Market report, updated
Search in the school district of West Shore
Over the last 6 months, homes sold for 100.3% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 87 sales in Jul. Last month: 52.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
9 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 800 Linwood StNew Cumberland, PA 17070 | 3 | 2 | 1,900 | $335,000 | $176 | — |
| 1600 Letchworth RdCamp Hill, PA 17011 | 3 | 2 | 1,612 | $395,000 | $245 | — |
| 395 Cameron RdEtters, PA 17319 | 4 | 3 | 2,295 | $497,900 | $216 | — |
| 602 Ceejay DrEtters, PA 17319 | 4 | 3 | 2,141 | $419,900 | $196 | — |
| 700 Salem Road Unit 10Etters, PA 17319 | 2 | 2 | 1,120 | $94,500 | $84 | 2 days |
| 764 Old Quaker RdLewisberry, PA 17339 | 4 | 4 | 2,176 | $525,000 | $241 | — |
| 16th StreetNew Cumberland, PA 17070 | — | — | — | $60,000 | — | 4 days |
| 194 Alanthia LnEtters, PA 17319 | 5 | 3 | 4,477 | $638,900 | $142 | 3 days |
| 255 Old York RdNew Cumberland, PA 17070 | 3 | 3 | 1,500 | $425,000 | $283 | 5 days |
| 116 Scully PlLewisberry, PA 17339 | 3 | 3 | 1,755 | $229,000 | $130 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1845 Holly DrCamp Hill, PA 17011 | 3 | 2 | 1,829 | $274,900 | $150 | 4 days |
| 425 Walnut StLemoyne, PA 17043 | 2 | 1 | 1,040 | $115,000 | $110 | 6 days |
| 48 Essex RdCamp Hill, PA 17011 | 3 | 1 | 888 | $225,000 | $253 | 5 days |
| 5508 Moreland CtMechanicsburg, PA 17055 | 2 | 3 | 1,392 | $230,000 | $165 | 4 days |
| 136 Yorkshire DrMechanicsburg, PA 17055 | 4 | 3 | 1,894 | $350,000 | $184 | 5 days |
| 312 Valley RdEtters, PA 17319 | 5 | 3 | 2,268 | $399,500 | $176 | 10 days |
| 119 Sunset DrNew Cumberland, PA 17070 | 4 | 2 | 1,205 | $349,900 | $290 | 8 days |
| 90 Black Walnut DrEtters, PA 17319 | 3 | 1 | 1,040 | $269,900 | $259 | 10 days |
| 110 Ross Ave Unit BNew Cumberland, PA 17070 | 2 | 2 | 1,194 | $215,000 | $180 | 8 days |
| 102 Firenze CtNew Cumberland, PA 17070 | 4 | 4 | 3,625 | $595,000 | $164 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 810 Allen StNew Cumberland, PA 17070 | 4 | 2 | 1,860 | $337,007 | 116.2% | $181 | 4 days |
| 300 Ridge Road Unit 99Etters, PA 17319 | 3 | 2 | 1,000 | $128,000 | 100.0% | $128 | 4 days |
| 287 Fieldstone Court, Unit 95New Cumberland, PA 17070 | 3 | 3 | 1,938 | $305,000 | 98.4% | $157 | 9 days |
| 215 3rd StNew Cumberland, PA 17070 | — | — | — | $320,000 | 91.4% | — | 22 days |
| 1309 Brandt AveNew Cumberland, PA 17070 | 3 | 1 | 1,445 | $263,057 | 100.0% | $182 | 3 days |
| 1447 Keegan LnMechanicsburg, PA 17055 | 3 | 3 | 2,265 | $365,000 | 100.0% | $161 | 6 days |
| 336 Braeburn DrEtters, PA 17319 | 3 | 4 | 2,686 | $439,950 | 100.0% | $163 | 5 days |
| 216-224 4th StNew Cumberland, PA 17070 | — | — | — | $536,000 | 97.5% | — | 33 days |
| 216-224 4th StNew Cumberland, PA 17070 | — | — | — | $536,000 | 97.5% | — | 33 days |
| Address not availableNew Cumberland, PA 17070 | 3 | 3 | 1,586 | $285,000 | 101.8% | $179 | 124 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.