Market report, updated
Search in the school district of Northern York County
Over the last 6 months, homes sold for 99.4% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 33 sales in May. Last month: 31.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 400 Ridge RdDillsburg, PA 17019 | 4 | 2 | 2,439 | $449,900 | $184 | — |
| 136 Gilbert RdDillsburg, PA 17019 | 5 | 3 | 2,704 | $640,000 | $236 | 5 days |
| 510 Ridgeview DrDillsburg, PA 17019 | 3 | 3 | 2,173 | $339,900 | $156 | 3 days |
| 750 S Baltimore StDillsburg, PA 17019 | — | — | — | $189,900 | — | 4 days |
| 234 Spruce StDillsburg, PA 17019 | 4 | 4 | 3,515 | $1,125,000 | $320 | — |
| 102 Big Oak RdDillsburg, PA 17019 | 3 | 2 | 1,294 | $275,000 | $212 | 3 days |
| 7 Autumn DrDillsburg, PA 17019 | 4 | 3 | 2,160 | $314,977 | $145 | 6 days |
| 584 Kralltown RdWellsville, PA 17365 | 3 | 2 | 1,680 | $315,000 | $187 | 4 days |
| 4823 Lewisberry RdDover, PA 17315 | 2 | 1 | 1,260 | $206,900 | $164 | 3 days |
| 418 Mountain RdDillsburg, PA 17019 | — | — | — | $118,000 | — | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8184 Antietam DrLewisberry, PA 17339 | 3 | 3 | 2,234 | $315,000 | $141 | 9 days |
| 425 Franklin Church RdDillsburg, PA 17019 | 3 | 3 | 3,418 | $512,000 | $149 | 11 days |
| 96 Buttonwood DrDillsburg, PA 17019 | 2 | 2 | 720 | $24,900 | $34 | 4 days |
| 119 Limestone DrDillsburg, PA 17019 | 3 | 2 | 1,517 | $408,310 | $269 | 3 days |
| 130 Limestone DrDillsburg, PA 17019 | 3 | 2 | 1,350 | $395,055 | $292 | 3 days |
| 122 Limestone DrDillsburg, PA 17019 | 4 | 3 | 1,903 | $412,460 | $216 | 3 days |
| 22 May DrDillsburg, PA 17019 | 3 | 2 | 1,154 | $215,000 | $186 | 7 days |
| 128 Limestone DrDillsburg, PA 17019 | 4 | 3 | 1,903 | $414,305 | $217 | 3 days |
| 12 Wooded Run DrDillsburg, PA 17019 | 3 | 2 | 1,773 | $309,500 | $174 | 7 days |
| 452 Santa Anita Dr Unit LOT 123Dillsburg, PA 17019 | 4 | 3 | 3,848 | $591,900 | $153 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 122 Cherry LnDillsburg, PA 17019 | 3 | 2 | 1,344 | $53,000 | 88.3% | $39 | 5 days |
| 245 Bumble Bee Hollow RdWellsville, PA 17365 | — | — | — | $300,000 | 100.0% | — | 20 days |
| 105 Thundergust Mill RdWellsville, PA 17365 | 5 | 5 | 6,234 | $1,121,000 | 102.0% | $179 | 14 days |
| 4 Albert LnDillsburg, PA 17019 | — | — | — | $700,000 | 87.5% | — | 59 days |
| 235 S Baltimore StDillsburg, PA 17019 | 4 | 1 | 1,476 | $147,500 | 92.2% | $99 | 38 days |
| 207 Eagle RdDillsburg, PA 17019 | 3 | 3 | 3,156 | $425,000 | 94.4% | $134 | 117 days |
| 442 Woodland DrDillsburg, PA 17019 | 3 | 2 | 2,440 | $435,500 | 108.9% | $178 | 4 days |
| 6505 Davidsburg RdDover, PA 17315 | 4 | 1 | 2,408 | $675,000 | 97.1% | $280 | 20 days |
| 708 Range End RdDillsburg, PA 17019 | 3 | 2 | 1,580 | $390,000 | 97.5% | $246 | 7 days |
| 46 Camp Ground RdDillsburg, PA 17019 | 2 | 1 | 952 | $215,000 | 100.0% | $225 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.