Market report, updated
Search in the city of Newfield
Over the last 6 months, homes sold for 95.5% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 46 S West BlvdNewfield, NJ 08344 | — | — | — | $399,000 | — | 3 days |
| 122 New Jersey AveNewfield, NJ 08344 | 4 | 3 | 3,032 | $500,000 | $164 | 5 days |
| 248 Harding Hwy Unit B4Newfield, NJ 08344 | 3 | 2 | — | $136,000 | — | 6 days |
| 327 Oakwood DrNewfield, NJ 08344 | 3 | 3 | 2,384 | $499,900 | $209 | — |
| 125 Christina CtNewfield, NJ 08344 | 3 | 3 | 2,600 | $549,000 | $211 | 8 days |
| 124 Christina CtNewfield, NJ 08344 | 3 | 3 | 2,600 | $549,000 | $211 | 8 days |
| 160 Rte 40Newfield, NJ 08344 | 4 | 2 | 2,050 | $375,000 | $182 | 19 days |
| 108 Rte 40Newfield, NJ 08344 | — | — | — | $750,000 | — | 8 days |
| 108 Rte 40Newfield, NJ 08344 | — | — | — | $750,000 | — | 8 days |
| 8 Columbia AveNewfield, NJ 08344 | 3 | 2 | 1,207 | $314,900 | $260 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5357 Lake RdNewfield, NJ 08344 | 3 | 2 | 1,981 | $400,000 | $201 | 27 days |
| 19 Catawba AveNewfield, NJ 08344 | 4 | 2 | 2,084 | $299,000 | $143 | 41 days |
| 4347 Robert DrNewfield, NJ 08344 | 3 | 1 | 912 | $267,000 | $292 | 17 days |
| 30 Cades CtNewfield, NJ 08344 | 4 | 3 | 2,361 | $549,000 | $232 | 12 days |
| 517 Catawba AveNewfield, NJ 08344 | 3 | 2 | 1,284 | $389,900 | $303 | 17 days |
| 4111 N Delsea Dr Unit 8Newfield, NJ 08344 | 1 | 1 | 1,200 | $34,900 | $29 | 83 days |
| 16 Pearl StNewfield, NJ 08344 | 3 | 2 | 1,476 | $312,000 | $211 | 99 days |
| 1270 Kathy LnNewfield, NJ 08344 | 3 | 1 | 1,102 | $289,900 | $263 | 22 days |
| 121 Christina CtNewfield, NJ 08344 | 3 | 3 | 2,100 | $549,000 | $261 | 13 days |
| 105 Christina CtNewfield, NJ 08344 | 3 | 3 | 2,100 | $549,000 | $261 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4191 Lake RdNewfield, NJ 08344 | 2 | 2 | 780 | $66,000 | 83.5% | $84 | 169 days | Nov 6, 2026 |
| 4191 Lake Rd Unit 25Newfield, NJ 08344 | 2 | 2 | 980 | $30,000 | 100.0% | $30 | 147 days | Nov 2, 2026 |
| 300 Salem AveNewfield, NJ 08344 | — | — | 1,632 | $209,999 | 84.0% | $128 | 15 days | Oct 30, 2026 |
| 1122 Whitehall RdNewfield, NJ 08344 | 4 | 3 | 2,512 | $540,000 | 100.0% | $214 | 49 days | Oct 30, 2026 |
| 233 Risa AveNewfield, NJ 08344 | 3 | 2 | 1,194 | $300,000 | 100.0% | $251 | 14 days | Oct 9, 2026 |
| 312 Stotesbury AveNewfield, NJ 08344 | 4 | 3 | 2,210 | $450,000 | 96.8% | $203 | 91 days | Sep 24, 2026 |
| 206 N West BlvdNewfield, NJ 08344 | — | — | 2,964 | $330,000 | 110.0% | $111 | 37 days | Sep 17, 2026 |
| 228 Delaware AveNewfield, NJ 08344 | 3 | 1 | 1,008 | $310,000 | 103.4% | $307 | 21 days | Sep 11, 2026 |
| 4740 Lake RdNewfield, NJ 08344 | 5 | 3 | 2,200 | $490,000 | 98.0% | $222 | 1 day | Sep 11, 2026 |
| 5296 N Delsea DrNewfield, NJ 08344 | 2 | 1 | — | $55,000 | 93.2% | — | 116 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.