Market report, updated
Search in the city of Fortescue
Over the last 6 months, homes sold for 94.1% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 870 Downe AveFortescue, NJ 08321 | 3 | 2 | 1,580 | $250,000 | $158 | 11 days |
| Adeline Ave Unit 3AFortescue, NJ 08321 | 2 | 1 | 600 | $30,000 | $50 | 9 days |
| 224 New Jersey AveFortescue, NJ 08321 | — | — | — | $800,000 | — | 9 days |
| 176 New Jersey AveFortescue, NJ 08321 | 5 | 2 | 2,080 | $450,000 | $216 | 12 days |
| 28 Louisiana AveFortescue, NJ 08321 | 2 | 1 | 520 | $145,000 | $278 | 54 days |
| 314 New Jersey AveFortescue, NJ 08321 | 4 | 4 | 2,286 | $720,000 | $314 | 66 days |
| 206 Pennsylvania AveFortescue, NJ 08321 | 3 | 2 | 1,368 | $160,000 | $116 | 66 days |
| 202 Pennsylvania AveFortescue, NJ 08321 | — | — | — | $80,000 | — | 75 days |
| 309 New Jersey AveFortescue, NJ 08321 | 2 | 1 | 896 | $215,000 | $239 | 9 days |
| 200 Pennsylvania AveFortescue, NJ 08321 | — | — | — | $85,000 | — | 134 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 253 New Jersey AveFortescue, NJ 08321 | 1 | 2 | 792 | $150,000 | 100.0% | $189 | 82 days | Nov 6, 2026 |
| 11 VassarFortescue, NJ 08321 | 3 | 1 | 924 | $155,000 | 96.9% | $167 | 74 days | Aug 21, 2026 |
| 95 Delaware AveFortescue, NJ 08321 | 3 | 2 | 1,432 | $300,000 | 92.3% | $209 | 27 days | Aug 14, 2026 |
| 881 Downe AveFortescue, NJ 08321 | 2 | 1 | — | $40,000 | 89.9% | — | 6 days | Jul 31, 2026 |
| 21 Vassar AveFortescue, NJ 08321 | 3 | 2 | 952 | $162,000 | 85.3% | $170 | 173 days | Jun 8, 2026 |
| 98 Delaware AveFortescue, NJ 08321 | 4 | — | 1,560 | $475,000 | 100.0% | $304 | 29 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.