Market report, updated
Search in the subdivision of 08360
Over the last 6 months, homes sold for 97.1% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 634 E Almond StVineland, NJ 08360 | 3 | 1 | 1,070 | $269,900 | $252 | — |
| 56 W Chestnut AveVineland, NJ 08360 | 2 | 1 | 777 | $179,000 | $230 | 9 days |
| 24 W Almond StVineland, NJ 08360 | 2 | 1 | 810 | $275,000 | $339 | 8 days |
| 2386 Delmar AveVineland, NJ 08360 | 4 | 3 | 2,900 | $519,900 | $179 | 26 days |
| 1347 W Cornell StVineland, NJ 08360 | 3 | 2 | 1,688 | $320,000 | $189 | 15 days |
| 735 S Main Rd Unit 48Vineland, NJ 08360 | 2 | 2 | 1,309 | $230,000 | $175 | 44 days |
| 800 College Dr Unit 78Vineland, NJ 08360 | 3 | 1 | — | $73,000 | — | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 305 W Summit StVineland, NJ 08360 | 3 | 2 | 1,260 | $329,900 | $261 | 27 days |
| 732 S Valley AveVineland, NJ 08360 | — | — | 2,346 | $410,000 | $174 | 18 days |
| 732 S Valley AveVineland, NJ 08360 | 3 | 2 | 2,346 | $410,000 | $174 | 18 days |
| 727 S Myrtle StVineland, NJ 08360 | 3 | 2 | 1,280 | $280,000 | $218 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 42 S West AveVineland, NJ 08360 | 3 | 2 | 2,132 | $315,000 | 105.0% | $147 | 36 days | Nov 9, 2026 |
| 800 College Dr Unit 45Vineland, NJ 08360 | 2 | 2 | 1,057 | $99,500 | 100.0% | $94 | 25 days | Oct 9, 2026 |
| 3 Bel Aire LnMillville, NJ 08332 | 4 | 2 | 1,933 | $285,000 | 100.0% | $147 | 1 day | Oct 2, 2026 |
| 1010 Cambridge PlVineland, NJ 08360 | 3 | 3 | 1,425 | $374,900 | 100.0% | $263 | 11 days | Sep 21, 2026 |
| 470 Sheridan AveVineland, NJ 08360 | 2 | 2 | 1,728 | $160,000 | 74.4% | $92 | 35 days | Sep 10, 2026 |
| 420 W Wood StVineland, NJ 08360 | 4 | 2 | 1,268 | $275,000 | 92.0% | $216 | 145 days | Sep 9, 2026 |
| 19 Howard StVineland, NJ 08360 | 3 | 1 | 1,682 | $320,000 | 100.0% | $190 | 71 days | Aug 28, 2026 |
| 1339 Aino LnVineland, NJ 08360 | 3 | 1 | 1,845 | $350,000 | 101.4% | $189 | 37 days | Aug 21, 2026 |
| 1100 Charles StVineland, NJ 08360 | 3 | 2 | 1,288 | $365,000 | 98.7% | $283 | 27 days | Jul 21, 2026 |
| 683 Nottingham DrVineland, NJ 08360 | 3 | 1 | 1,422 | $296,000 | 102.1% | $208 | 11 days | Jun 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.