Market report, updated
Search in the subdivision of Highland Park
Over the last 6 months, homes sold for 99.5% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in May. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 120 Westdale RdUpper Darby, PA 19082 | 3 | 2 | 1,200 | $213,900 | $178 | 3 days |
| 125 N Cedar LnUpper Darby, PA 19082 | 3 | 1 | 1,326 | $245,000 | $184 | 3 days |
| 1020 S Schumaker DrSalisbury, MD 21804 | 3 | 3 | 1,786 | $330,000 | $184 | 11 days |
| 11 High RdLevittown, PA 19056 | 4 | 2 | 1,790 | $459,000 | $256 | 15 days |
| 4 Oakley RdUpper Darby, PA 19082 | 3 | 2 | 1,316 | $260,000 | $197 | 3 days |
| 117 Heartwood RdLevittown, PA 19056 | 4 | 2 | 1,550 | $345,000 | $222 | 3 days |
| 7635 Parkview RdUpper Darby, PA 19082 | 3 | 2 | 1,421 | $272,000 | $191 | 32 days |
| 552 Larchwood AveUpper Darby, PA 19082 | 3 | 3 | 1,650 | $327,000 | $198 | 67 days |
| 7441 Rogers AveUpper Darby, PA 19082 | 4 | 2 | 1,773 | $315,000 | $177 | 75 days |
| 107 Ardsley RdUpper Darby, PA 19082 | 3 | 2 | 1,476 | $255,000 | $172 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1314 Carlisle RdCamp Hill, PA 17011 | 3 | 1 | 1,033 | $279,900 | $270 | 5 days |
| 236 Lesco BlvdCulpeper, VA 22701 | 3 | 2 | 1,463 | $379,500 | $259 | 17 days |
| 148 Heartwood RdLevittown, PA 19056 | 4 | 2 | 1,779 | $449,900 | $252 | 14 days |
| 613 Market StGloucester City, NJ 08030 | 4 | 3 | 1,764 | $300,000 | $170 | 17 days |
| 605 W Palmer StMorrisville, PA 19067 | 3 | 1 | 984 | $339,000 | $344 | 20 days |
| 500 Maple AveLewistown, PA 17044 | 3 | 1 | 1,232 | $135,000 | $109 | 24 days |
| 39 Cloverdale AveUpper Darby, PA 19082 | 3 | 2 | 1,480 | $335,000 | $226 | 50 days |
| 8513 Oakview DrManassas, VA 20110 | 3 | 3 | 3,190 | $692,000 | $216 | 43 days |
| 8212 Macbeth StManassas, VA 20110 | 3 | 2 | 1,476 | $535,000 | $362 | 13 days |
| 11 Oakley RdUpper Darby, PA 19082 | — | — | 1,937 | $315,000 | $162 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 449 Jefferson AveMorrisville, PA 19067 | 4 | 2 | 2,164 | $499,000 | 100.0% | $230 | 9 days |
| 1601 Market StGloucester City, NJ 08030 | 2 | 2 | 1,168 | $290,000 | 100.0% | $248 | 21 days |
| 7730 Stockwell DrFredericksburg, VA 22407 | 4 | 2 | 2,152 | $479,900 | 100.0% | $223 | 30 days |
| 6257 18th St NArlington, VA 22205 | 3 | 2 | 1,481 | $900,000 | 94.8% | $607 | 44 days |
| 456 Hamilton BlvdMorrisville, PA 19067 | 4 | 3 | 2,247 | $445,000 | 92.7% | $198 | 48 days |
| 341 Primrose LnMountville, PA 17554 | 4 | 2 | 1,408 | $385,000 | 100.0% | $273 | 3 days |
| 1312 Eli PlLandover, MD 20785 | 3 | 2 | 980 | $139,000 | 99.4% | $141 | 7 days |
| 28 Springlane DrBlackwood, NJ 08012 | 3 | 2 | 1,816 | $430,000 | 101.2% | $236 | 13 days |
| 116 Highland Park DrLevittown, PA 19056 | 4 | 2 | 1,845 | $410,000 | 96.5% | $222 | 13 days |
| 4014 Shire Meadow LnTriangle, VA 22172 | 3 | 4 | 2,320 | $499,999 | 100.0% | $215 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.