Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
990 Vista Rd 4 1 2,463 $1,990,000 $807 103 days
372 S Good Spring Rd 6 4 4,102 $720,000 $175 95 days
1112 Stitzer Rd 4 2 N/A $414,900 Unknown 57 days
107 N Good Spring Rd 5 2 2,952 $275,000 $93 5 days
1408 W Maple St 2 2 2,008 $269,900 $134 0 days
625 E Main St 3 3 2,416 $250,000 $103 27 days
1170 W Main St N/A N/A N/A $250,000 Unknown 35 days
1022 W Main St 4 2 2,366 $235,000 $99 5 days
2633 W Main St 6 3 3,424 $225,000 $65 1 day
1647 Ridge Rd 3 1 1,200 $189,900 $158 6 days
708 W Maple St 2 1 1,357 $175,000 $128 22 days
154 E Main N/A N/A 2,288 $174,900 $76 51 days
2646 W Main St 3 2 1,635 $169,900 $103 55 days
Average: 3.8 2.1 2,382 $410,730 $177 36 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
773 Deep Creek Rd 4 5 3,806 $499,000 $131 28 days
209 Ridge Rd 3 1 1,266 $300,000 $236 74 days
109 W Maple St 3 2 1,825 $269,900 $147 2 days
Average: 3.3 2.7 2,299 $356,300 $171 34 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Snyder Road 3 1 3,296 $2,300,000 $2,500,000 $758 375 days 4/20/26
144 Main Road 5 2 2,160 $389,900 $389,900 $180 8 days 7/17/26
3 Coleman Road 3 3 1,900 $339,000 $362,500 $190 4 days 4/17/26
49 King Fisher Drive 3 2 1,366 $350,000 $350,000 $256 18 days 8/31/26
270 W Mountain Road 3 2 1,500 $324,999 $324,999 $216 43 days 8/27/26
1056 E Main Street 4 2 2,284 $289,900 $305,000 $133 22 days 8/21/26
590 Airport Road 4 2 1,257 $279,900 $270,000 $214 21 days 8/24/26
424 Fearnot Road 3 2 1,040 $270,000 $270,000 $259 61 days 3/31/26
310 S Good Spring Road 3 1 1,550 $259,900 $259,900 $167 12 days 8/24/26
305 S Good Spring Road 4 2 1,869 $245,000 $248,000 $132 76 days 9/1/26
214 W Maple Street 2 1 1,326 $225,000 $230,000 $173 5 days 6/12/26
947 Deep Creek Road 3 2 1,176 $239,000 $220,000 $187 47 days 9/17/26
411 E Main Street 3 2 2,116 $219,900 $210,000 $99 14 days 7/30/26
Fearnot Road N/A N/A N/A $195,500 $195,500 Unknown 1 day 4/30/26
1142 Ridge Road N/A N/A N/A $200,000 $180,000 Unknown 4 days 5/13/26
301 W Main Street 5 2 4,224 $184,900 $178,000 $42 7 days 7/7/26
305 Gap Street 3 1 1,496 $149,900 $151,000 $100 5 days 7/17/26
1137 W Main Street 4 2 1,978 $178,900 $145,000 $73 27 days 6/30/26
1019 W Main Street 4 2 3,056 $135,000 $135,000 $44 51 days 8/5/26
21 Bass Drive 2 1 622 $50,000 $56,500 $90 4 days 7/17/26
Ridge Road N/A N/A N/A $45,000 $42,500 Unknown 682 days 9/3/26
Average: 3.4 1.8 1,900 $327,223 $334,466 $184 70 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21