Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
928 Fenario Cir 8 9 11,673 $4,850,000 $415 408 days
4116 Harford Creamery Rd 9 8 10,846 $3,998,000 $368 158 days
2705 Bel Air Rd N/A N/A N/A $2,750,000 Unknown 246 days
1410 Falls Crest Dr 5 7 12,603 $2,300,000 $182 194 days
4168 Madonna Rd 5 5 4,583 $2,299,000 $501 Unknown
4100 And 4102 Norrisville Rd N/A N/A N/A $2,100,000 Unknown Unknown
4100 And 4102 Norrisville Rd N/A N/A N/A $2,100,000 Unknown Unknown
2503 Belair Rd N/A N/A N/A $2,000,000 Unknown 14 days
2247 Conowingo Rd N/A N/A N/A $2,000,000 Unknown 835 days
2310 Putnam Rd 3 5 3,495 $1,800,000 $515 76 days
4514 Conowingo Rd 8 7 6,176 $1,750,000 $283 3 days
3361 Aldino Rd N/A N/A N/A $1,680,000 Unknown 471 days
3361 Aldino Rd N/A N/A N/A $1,680,000 Unknown 471 days
3326 Forge Hill Road St N/A N/A N/A $1,675,000 Unknown 66 days
3003 Sheffield Ct 5 5 8,676 $1,650,308 $190 140 days
2034 Packard Dr 4 3 4,500 $1,625,000 $361 14 days
2423 Scotlon Ct 4 5 4,877 $1,575,000 $322 9 days
2509 Port Ln 4 4 6,253 $1,500,000 $239 8 days
415 Pennington Ave N/A N/A N/A $1,500,000 Unknown 30 days
1930 Pleasantville Rd 4 4 4,200 $1,500,000 $357 14 days
Nuttal Avenue N/A N/A N/A $1,499,999 Unknown 14 days
2101 Bel Air Rd N/A N/A N/A $1,490,000 Unknown 666 days
1709 Laurel Brook Rd 5 6 5,250 $1,450,000 $276 374 days
4100 Norrisville Rd N/A N/A N/A $1,400,000 Unknown Unknown
4100 Norrisville Rd N/A N/A N/A $1,400,000 Unknown Unknown
Average: 3.4 2.9 2,343 $493,709 $211 104 days
Viewing 1 - 25 of 849
Viewing 1 - 25 of 849
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Moonlight 5 6 5,566 $1,990,000 $357 70 days
4104 Conowingo Rd N/A N/A 2,900 $1,950,000 $672 60 days
4104 Conowingo Rd N/A N/A N/A $1,950,000 Unknown 60 days
2432 Bailey Rd 4 4 4,219 $1,100,000 $260 7 days
2429 Creswell Rd 4 4 3,899 $1,099,900 $282 7 days
114 Southway Dr 5 9 7,781 $1,000,000 $128 90 days
3116 Timber Ridge Cir 4 4 4,328 $950,000 $219 20 days
1642b Trappe Church Rd 6 5 4,572 $950,000 $207 62 days
618 Cedar Ln 4 4 5,310 $935,000 $176 42 days
1391 Macton Road St 3 4 4,003 $925,000 $231 28 days
3704 Old Federal Hill Rd 5 4 4,194 $900,000 $214 56 days
507 Scoslo Dr 5 5 5,008 $895,000 $178 72 days
948 Glenangus Dr 4 4 4,226 $892,000 $211 29 days
2411 Haddon Hurst Ct 4 4 4,316 $874,999 $202 14 days
129 Bower Ln 4 3 6,265 $865,000 $138 11 days
4216 Harford Creamery Rd 2 1 1,500 $850,000 $566 45 days
4216 Harford Creamery Rd N/A N/A N/A $850,000 Unknown 45 days
Hollingsworth Road 4 4 N/A $849,990 Unknown 167 days
1547 Morse Rd 3 3 2,530 $849,900 $335 34 days
501 Country Walk Ct 4 3 3,136 $825,000 $263 18 days
202 Middleton Ct S 4 3 3,824 $825,000 $215 47 days
1622 Shady Tree Ct 5 4 3,861 $824,999 $213 35 days
2301 Thetford Ct 5 4 4,242 $799,900 $188 20 days
502 Copeland Rd 4 4 3,744 $799,900 $213 33 days
415 Shore Dr 7 6 3,695 $775,000 $209 310 days
Average: 3.4 2.9 2,274 $455,402 $208 70 days
Viewing 1 - 25 of 309
Viewing 1 - 25 of 309
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4246 Madonna Rd 6 6 5,595 $4,250,000 $4,175,000 $746 339 days 9/10/26
4246 Madonna Rd 6 6 5,595 $4,250,000 $4,175,000 $746 343 days 9/10/26
1700 Castleton Rd 5 3 3,502 $1,700,000 $1,900,000 $542 2 days 4/30/26
5330 Long Corner Rd 5 5 6,700 $1,948,500 $1,900,000 $283 102 days 4/29/26
100 Country View Ct 6 7 9,032 $1,880,000 $1,767,000 $195 11 days 5/4/26
1105 E Wheel Rd E 6 7 7,320 $1,650,000 $1,600,000 $218 75 days 7/2/26
1325 S Philadelphia Blvd N/A N/A N/A $1,500,000 $1,500,000 Unknown 368 days 5/21/26
1250 Heaps Road St 4 5 5,099 $1,425,000 $1,425,000 $279 10 days 8/21/26
3660 Mill Green Road St 7 6 7,816 $1,395,000 $1,395,000 $178 347 days 5/29/26
920 Fenario Cir 4 4 4,027 $1,499,000 $1,390,000 $345 10 days 8/3/26
3729 Abingdon Beach Rd 5 4 2,924 $750,000 $1,375,000 $470 36 days 5/22/26
1615 Henry Way 4 5 9,500 $1,377,700 $1,370,700 $144 3 days 7/13/26
1709 Laurel Brook Rd 4 4 2,800 $1,100,000 $1,334,702 $476 354 days 7/2/26
1319 Martin Meadows Dr 6 6 8,786 $1,395,000 $1,325,000 $150 122 days 9/8/26
1408 Tayside Way 5 5 5,654 $1,100,000 $1,250,100 $221 4 days 4/28/26
2647 Hoopes Rd 5 4 3,840 $1,241,000 $1,241,000 $323 107 days 6/11/26
2309 Kings Arms Dr 4 6 6,495 $1,185,000 $1,236,000 $190 2 days 6/1/26
2412 Scotlon Ct 5 4 4,167 $1,250,000 $1,225,000 $293 35 days 8/20/26
2809 12 Stones Rd 4 4 3,968 $1,200,000 $1,225,000 $308 4 days 6/12/26
2503 Creswell Rd 5 6 5,723 $1,174,990 $1,200,000 $209 4 days 7/27/26
1216 Bluebird Ct W 6 6 7,438 $1,300,000 $1,200,000 $161 18 days 6/3/26
117 And 118 Foxridge Dr 9 5 4,278 $1,295,000 $1,200,000 $280 79 days 5/12/26
117 And 118 Foxridge Dr 9 5 4,278 $1,290,000 $1,200,000 $280 80 days 5/12/26
104 Country View Ct 5 5 6,660 $1,250,000 $1,175,000 $176 47 days 9/30/26
1608 Angleside Rd 4 5 5,978 $1,149,999 $1,160,000 $194 2 days 6/30/26
Average: 3.4 2.9 2,245 $444,396 $445,788 $207 30 days
Viewing 1 - 25 of 1697
Viewing 1 - 25 of 1697

How much is your home worth?

...get instant property value now!