Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Poplar Church (Panera) Rd N/A N/A N/A $2,121,000 Unknown 269 days
730 Seitz Dr 4 3 3,062 $1,275,000 $416 100 days
1520 - 1540 Sheepford Rd N/A N/A N/A $1,200,000 Unknown 1139 days
406 Willow Oak Dr 4 4 3,327 $1,099,000 $330 162 days
Pine Rd N/A N/A N/A $1,000,000 Unknown 3043 days
5103 Maple Leaf Ct 5 6 3,783 $975,000 $257 0 days
4 Pine Tree Dr 4 4 3,300 $935,000 $283 282 days
659 Hunters Ln 5 4 3,667 $875,000 $238 14 days
720 Seitz Dr 4 3 2,128 $875,000 $411 89 days
741 Wyndamere Rd 5 5 4,326 $849,900 $196 17 days
LOT 30 Beach Farm Rd 4 4 3,549 $848,300 $239 19 days
524 Saw Mill Rd 4 4 3,758 $799,900 $212 21 days
110 Hunters Chase 4 4 3,174 $750,000 $236 1 day
661 Hunters Ln 4 4 3,454 $699,900 $202 51 days
2511 Gettysburg Rd N/A N/A N/A $695,000 Unknown 196 days
5021 Woodbox Ln 7 4 2,470 $624,900 $252 9 days
3279 Longview Rd 4 4 2,931 $600,000 $204 13 days
1540 Sheepford Rd N/A N/A N/A $595,000 Unknown 1084 days
10 N Front Street Unit #202 2 3 2,138 $580,000 $271 85 days
144 Cricket Ln 4 3 2,258 $575,000 $254 139 days
3132 Overlook Dr 3 3 2,450 $565,990 $231 73 days
3112 Overlook Dr 4 3 2,567 $564,990 $220 115 days
216-224 4th St N/A N/A N/A $550,000 Unknown 21 days
216-224 4th St N/A N/A N/A $550,000 Unknown 21 days
4100 Ridgeview Ave 5 3 2,826 $542,990 $192 31 days
Average: 3.4 2.9 2,054 $404,711 $202 159 days
Viewing 1 - 25 of 173
Viewing 1 - 25 of 173
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Church Rd N/A N/A N/A $1,400,000 Unknown 750 days
549 Bridgeview Dr 3 4 3,931 $1,300,000 $330 5 days
12 Crain Cir 4 4 2,984 $675,000 $226 4 days
391 Kelso Dr 5 4 3,010 $667,000 $221 1 day
390 Kelso Dr 5 5 3,010 $631,450 $209 1 day
313 Lamp Post Ln 4 4 2,742 $610,000 $222 18 days
381 Kelso Dr 5 4 2,718 $575,000 $211 1 day
377 Kelso Dr 4 3 3,010 $567,080 $188 1 day
394 Kelso Dr 4 3 2,423 $550,000 $226 1 day
381 Benyou Ln 5 4 2,218 $550,000 $247 103 days
104 Firenze Ct 4 4 2,423 $545,000 $224 1 day
536 Bridgeview Dr 3 3 2,700 $539,900 $199 78 days
103 Rivoli Ct 3 4 2,423 $534,660 $220 1 day
388 Kelso Dr 3 3 1,666 $532,950 $319 1 day
379 Kelso Dr 4 4 2,114 $522,000 $246 1 day
364 Kelso Dr 4 4 2,423 $519,650 $214 1 day
383 Kelso Dr 3 2 1,666 $518,990 $311 1 day
375 Kelso Dr 4 4 2,114 $518,515 $245 1 day
386 Kelso Dr 4 4 2,423 $516,225 $213 1 day
332 Ruffian Rd 4 4 2,114 $512,390 $242 1 day
385 Kelso Dr 3 3 1,666 $506,485 $304 1 day
392 Kelso Dr 3 3 1,666 $505,555 $303 1 day
366 Kelso Dr 3 3 1,666 $502,885 $301 1 day
398 Kelso Dr 4 3 1,666 $497,905 $298 1 day
110 Firenze Ct 3 3 1,666 $496,905 $298 1 day
Average: 3.3 2.7 1,812 $378,730 $207 23 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4641 Westport Drive N/A N/A N/A $3,150,000 $3,100,000 Unknown 43 days 9/2/26
4 Sentry Point Road 4 6 5,240 $1,595,000 $1,550,000 $295 9 days 8/12/26
297 Thorley Road 4 5 3,410 $1,540,000 $1,480,000 $434 17 days 4/29/26
85 Greenwood Circle 5 5 5,400 $1,295,000 $1,120,000 $207 28 days 9/15/26
111 Mountain View Drive 5 4 3,564 $950,000 $1,100,000 $308 15 days 6/22/26
3428 Lisburn Road 6 4 5,800 $985,000 $1,000,000 $172 1 day 7/10/26
102 Wheatland Road 4 5 4,395 $850,000 $960,000 $218 6 days 5/27/26
126 Foxfire Lane 5 4 4,667 $949,000 $949,000 $203 2 days 6/11/26
407 Willow Oak Drive 4 4 3,330 $934,700 $926,900 $278 12 days 5/21/26
111 Turtle Hollow Drive 4 5 3,772 $850,000 $914,000 $242 6 days 5/22/26
1428 Wellgate Lane 4 5 3,414 $895,000 $895,000 $262 5 days 7/27/26
545 Pleasant View Road 4 3 2,457 $875,000 $860,000 $350 16 days 5/14/26
3401 Canyon Creek 4 5 3,980 $850,000 $835,000 $209 8 days 7/10/26
804 Stonybrook Lane 4 6 3,444 $800,000 $827,500 $240 3 days 9/16/26
125 Foxfire 5 4 3,879 $725,000 $781,500 $201 3 days 7/17/26
105 Bellows Court 3 3 2,582 $711,000 $767,500 $297 6 days 9/14/26
23 W West Lawn Circle 5 3 3,321 $745,000 $725,000 $218 23 days 6/18/26
635 Gap Road 3 4 2,404 $685,000 $720,000 $299 5 days 6/15/26
504 Indiana Avenue 5 4 4,419 $699,900 $699,900 $158 9 days 6/16/26
59 South Terrace Road 3 4 2,978 $599,000 $690,000 $231 4 days 5/4/26
875 Stevens Road 3 3 1,860 $699,900 $675,000 $362 48 days 4/30/26
1423 Wellgate Lane 4 4 2,847 $649,900 $664,000 $233 2 days 6/12/26
4010 Glenfinnan Place 4 3 2,728 $650,000 $662,000 $242 6 days 4/9/26
902 N Front Street N/A N/A N/A $750,000 $650,000 Unknown 399 days 8/10/26
833 Stonybrook Lane 4 3 3,509 $685,000 $645,000 $183 19 days 5/27/26
Average: 3.2 2.5 1,758 $354,531 $356,348 $205 23 days
Viewing 1 - 25 of 435
Viewing 1 - 25 of 435