Market report, updated
Search in the school district of Delsea Regional High Scho Schools
Over the last 6 months, homes sold for 95.9% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jul. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1930 Grant AveWilliamstown, NJ 08094 | 3 | 2 | 1,644 | $425,000 | $258 | 1 day |
| 73 Hidden LnFranklinville, NJ 08322 | — | — | — | $180,000 | — | 2 days |
| 221 Teton CtMonroeville, NJ 08343 | 2 | 2 | 1,497 | $439,990 | $293 | 5 days |
| 327 Oakwood DrNewfield, NJ 08344 | 3 | 3 | 2,384 | $499,900 | $209 | 4 days |
| 3330 Delsea DrFranklinville, NJ 08322 | 2 | 1 | 741 | $295,000 | $398 | 24 days |
| 122 Florawood CtFranklinville, NJ 08322 | 4 | 4 | 5,341 | $1,100,000 | $205 | 29 days |
| 1697 Coles Mill RdFranklinville, NJ 08322 | 3 | 2 | 1,482 | $359,900 | $242 | 27 days |
| 2453 Delsea DrFranklinville, NJ 08322 | — | — | — | $249,000 | — | 33 days |
| 65 Macarthur AveFranklinville, NJ 08322 | 3 | 2 | 2,450 | $394,000 | $160 | 28 days |
| 291 Union StGlassboro, NJ 08028 | 5 | 3 | 2,148 | $599,000 | $278 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 229 Teton CtMonroeville, NJ 08343 | 2 | 2 | 1,497 | $435,000 | $290 | 13 days |
| 1853 West BlvdMalaga, NJ 08328 | 3 | 1 | 1,154 | $315,000 | $272 | 59 days |
| 106 Millstone WayMonroeville, NJ 08343 | 4 | 3 | 3,378 | $710,000 | $210 | 83 days |
| 795 Elk RdMonroeville, NJ 08343 | 4 | 2 | 1,820 | $274,000 | $150 | 38 days |
| 1050 Pennsylvania AveFranklinville, NJ 08322 | 5 | 2 | 2,414 | — | — | 76 days |
| 16 Pearl StNewfield, NJ 08344 | 3 | 2 | 1,476 | $312,000 | $211 | 104 days |
| 612 Grant AveFranklinville, NJ 08322 | 2 | 1 | 1,200 | $285,900 | $238 | 76 days |
| 344 Main RdFranklinville, NJ 08322 | — | — | — | $625,000 | — | 170 days |
| 312 Madison AveNewfield, NJ 08344 | 4 | 2 | 2,210 | $399,999 | $180 | 126 days |
| E Grant AveWilliamstown, NJ 08094 | — | — | — | $110,000 | — | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1683 Willow Grove RdMonroeville, NJ 08343 | 3 | 2 | 1,338 | $430,000 | 114.7% | $321 | 7 days | Nov 18, 2026 |
| 517 Catawba AveNewfield, NJ 08344 | 3 | 2 | 1,284 | $390,000 | 100.0% | $303 | 15 days | Nov 12, 2026 |
| 48 Lay DrFranklinville, NJ 08322 | 3 | 1 | 1,950 | $425,000 | 106.3% | $217 | 57 days | Nov 3, 2026 |
| 1153 Forest Grove RdVineland, NJ 08360 | 2 | 1 | 1,002 | $290,000 | 100.0% | $289 | 20 days | Oct 29, 2026 |
| 24 Woodland AveFranklinville, NJ 08322 | 3 | 1 | 960 | $324,999 | 100.0% | $338 | 33 days | Oct 29, 2026 |
| 345 Swedesboro RdFranklinville, NJ 08322 | 3 | 2 | 1,500 | $285,000 | 100.0% | $190 | 16 days | Oct 23, 2026 |
| 121 Moods RdMullica Hill, NJ 08062 | — | — | — | $285,000 | 95.3% | — | 99 days | Oct 22, 2026 |
| 1544 Marshall Mill RdFranklinville, NJ 08322 | 4 | 3 | 3,000 | $555,000 | 100.9% | $185 | 13 days | Oct 20, 2026 |
| 206 Trimmel AveFranklinville, NJ 08322 | 3 | 3 | 2,873 | $646,000 | 100.0% | $224 | 21 days | Oct 9, 2026 |
| 725 Central AveFranklinville, NJ 08322 | 4 | 2 | 1,888 | $220,000 | 100.0% | $116 | 89 days | Oct 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.