Market report, updated
Search in the subdivision of Cliffton On The Potomac
Over the last 6 months, homes sold for 100.0% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9417 Fendall LnNewburg, MD 20664 | 5 | 3 | 2,360 | $450,000 | $190 | 7 days |
| 12119 Riverview DrNewburg, MD 20664 | 4 | 5 | 3,616 | $699,900 | $193 | 11 days |
| 9429 Overlook CirNewburg, MD 20664 | 3 | 2 | 3,341 | $394,900 | $118 | 16 days |
| 9404 Fendall LnNewburg, MD 20664 | 4 | 3 | 2,360 | $459,897 | $194 | 54 days |
| 12426 Channelview DrNewburg, MD 20664 | 3 | 1 | 960 | $289,900 | $301 | 30 days |
| 9824 Sylvan TurnNewburg, MD 20664 | — | — | — | $25,000 | — | 11 days |
| 12398 Channel View DrNewburg, MD 20664 | 5 | 3 | 1,908 | $359,900 | $188 | 42 days |
| 12200 Potomac View DrNewburg, MD 20664 | 4 | 4 | 3,392 | $639,000 | $188 | 45 days |
| 12126 Riverview DrNewburg, MD 20664 | 4 | 4 | 3,879 | $645,000 | $166 | 111 days |
| 12421 Channel View DrNewburg, MD 20664 | — | — | — | $8,800 | — | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12127 Riverview DrNewburg, MD 20664 | 4 | 4 | 3,616 | $685,000 | 100.0% | $189 | 26 days | Aug 27, 2026 |
| 9696 Meadowview DrNewburg, MD 20664 | 3 | 2 | 1,532 | $389,900 | 100.0% | $254 | 10 days | Jun 30, 2026 |
| 9773 Emerald LnNewburg, MD 20664 | 3 | 1 | 960 | $302,000 | 100.0% | $314 | 7 days | May 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.