Market report, updated
Search in the school district of Buena Regional Schools
Over the last 6 months, homes sold for 99.3% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in Apr. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Brewster Road SVineland, NJ 08360 | — | — | — | $399,900 | — | — |
| Brewster Road SVineland, NJ 08360 | — | — | — | $399,900 | — | — |
| 46 S West BlvdNewfield, NJ 08344 | — | — | — | $399,000 | — | 7 days |
| 160 Park AveMays Landing, NJ 08330 | 4 | 2 | 2,068 | $450,000 | $217 | 9 days |
| 124 Lake George DrWilliamstown, NJ 08094 | 4 | 4 | 2,776 | $549,900 | $198 | 10 days |
| 309 Jays AveWilliamstown, NJ 08094 | 3 | 2 | 1,422 | $360,000 | $253 | 14 days |
| 847 Jackson RdMays Landing, NJ 08330 | — | — | — | $150,000 | — | 13 days |
| 933 Harding HwyBuena, NJ 08310 | — | — | — | $79,000 | — | 17 days |
| 107 Delwyn LnWilliamstown, NJ 08094 | 4 | 2 | 1,501 | $399,900 | $266 | 12 days |
| 428 Country LnBuena, NJ 08310 | 2 | 2 | 1,200 | $99,500 | $82 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5546 Chestnut AveVineland, NJ 08360 | 3 | 4 | 2,616 | $425,000 | $162 | 20 days |
| 177 Risa AveNewfield, NJ 08344 | 3 | 1 | 1,608 | $250,000 | $155 | 19 days |
| 321 Weymouth RdBuena, NJ 08310 | 3 | 3 | 2,000 | $425,000 | $212 | 17 days |
| 113 Belvedere AveVineland, NJ 08360 | 3 | 3 | 2,670 | $499,900 | $187 | 48 days |
| 119 Berti StWilliamstown, NJ 08094 | 3 | 2 | 1,000 | $325,000 | $325 | 34 days |
| 207 Sumner StBuena, NJ 08326 | 3 | 3 | 1,427 | $399,000 | $279 | 69 days |
| 159 Walnut LnBuena, NJ 08310 | 3 | 2 | 1,380 | $199,000 | $144 | 120 days |
| 812 Fifth RdMays Landing, NJ 08330 | 3 | 3 | 2,256 | $410,000 | $181 | 35 days |
| 672 Tuckahoe RdVineland, NJ 08360 | — | — | — | $99,900 | — | 159 days |
| 668 Tuckahoe RdVineland, NJ 08360 | — | — | — | $99,900 | — | 160 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 110 Moss LnWilliamstown, NJ 08094 | 2 | 2 | 910 | $105,000 | 91.3% | $115 | 25 days | Nov 16, 2026 |
| 5186 Landis AveVineland, NJ 08360 | 2 | 1 | 1,064 | $310,000 | 101.7% | $291 | 28 days | Nov 16, 2026 |
| 304 W Arbor AveLandisville, NJ 08326 | 3 | 1 | 1,145 | $290,000 | 96.7% | $253 | 36 days | Nov 13, 2026 |
| 261 Mayflower DrBuena, NJ 08310 | 2 | 2 | 850 | $65,000 | 89.8% | $76 | 74 days | Nov 13, 2026 |
| 103 Heatherwood DrVineland, NJ 08360 | 4 | 3 | 2,358 | $568,000 | 99.6% | $240 | 80 days | Nov 12, 2026 |
| 313 Martinelli AveMinotola, NJ 08341 | 3 | 3 | 1,787 | $365,000 | 100.0% | $204 | 22 days | Nov 11, 2026 |
| 642 Forest Grove RdVineland, NJ 08360 | 3 | 2 | 2,876 | $300,000 | 125.0% | $104 | 9 days | Nov 2, 2026 |
| 300 Salem AveNewfield, NJ 08344 | — | — | 1,632 | $209,999 | 84.0% | $128 | 15 days | Oct 30, 2026 |
| 106 E Arctic AveMinotola, NJ 08341 | 3 | 2 | 1,248 | $305,000 | 98.4% | $244 | 129 days | Oct 30, 2026 |
| 119 Cedar Lake DrWilliamstown, NJ 08094 | 2 | 2 | 1,945 | $440,000 | 97.8% | $226 | 72 days | Oct 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.