Market report, updated
Search in the school district of Pittsgrove Township Public Schools
Over the last 6 months, homes sold for 98.8% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Aug. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 291 Langley RdElmer, NJ 08318 | 3 | 1 | 1,278 | $399,900 | $312 | 8 days |
| 669 Willow Grove RdPittsgrove, NJ 08318 | 3 | 2 | 1,892 | $489,000 | $258 | 0 days |
| 798 Centerton RdPittsgrove, NJ 08318 | — | — | — | $399,000 | — | 13 days |
| 20 Hazelwood DrPittsgrove Twp, NJ 08318 | 2 | 1 | 780 | $90,000 | $115 | 13 days |
| 162 Muller RdElmer, NJ 08318 | 2 | 2 | 2,062 | $410,000 | $198 | 34 days |
| 105 Middle DrPittsgrove, NJ 08318 | 4 | 2 | 2,176 | $195,000 | $89 | 37 days |
| 76 Broad StElmer, NJ 08318 | 3 | 2 | 1,847 | $399,000 | $216 | 41 days |
| 586 Centerton RdPittsgrove, NJ 08318 | 4 | 3 | 2,907 | $789,900 | $271 | 13 days |
| Levishohn StElmer, NJ 08318 | — | — | — | $100,000 | — | 44 days |
| 5 Cynthia PlPittsgrove Twp, NJ 08318 | 2 | 1 | 768 | $39,000 | $50 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Gershal AvePittsgrove, NJ 08318 | — | — | — | $75,000 | — | 8 days |
| 24 Hazelwood DrElmer, NJ 08318 | 3 | 1 | 1,100 | $65,000 | $59 | 49 days |
| 1077 Almond RdPittsgrove, NJ 08318 | 3 | 2 | 1,150 | $369,900 | $321 | 25 days |
| 405 Harding HwyElmer, NJ 08318 | 4 | 2 | 2,240 | $150,000 | $66 | 47 days |
| 1248 Rte 45Pilesgrove Twp, NJ 08098 | 3 | 3 | 3,150 | $399,900 | $126 | 49 days |
| 11 Hanthorne DrPittsgrove, NJ 08318 | 3 | 3 | 2,010 | $490,000 | $243 | 66 days |
| 89 Crow Pond RdPittsgrove Twp, NJ 08318 | 3 | 2 | 1,365 | $240,000 | $175 | 88 days |
| 364 Fork BrgElmer, NJ 08318 | 3 | 2 | 2,112 | $650,000 | $307 | 105 days |
| 385 Upper NeckPittsgrove, NJ 08318 | 3 | 2 | 2,336 | $729,900 | $312 | 123 days |
| 5 Oaklyn TerPittsgrove, NJ 08318 | 3 | 2 | 2,132 | $349,000 | $163 | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 81 Almond RdElmer, NJ 08318 | 3 | 1 | 2,000 | $250,000 | 71.6% | $125 | 32 days | Nov 4, 2026 |
| 818 Gershal AvePittsgrove Twp, NJ 08318 | 2 | 1 | 1,664 | $305,000 | 98.4% | $183 | 16 days | Oct 30, 2026 |
| 1010 Willow Grove RdPittsgrove, NJ 08318 | 4 | 3 | 1,888 | $412,500 | 82.7% | $218 | 99 days | Oct 30, 2026 |
| 12 Dennis PlPittsgrove, NJ 08318 | 2 | 2 | 1,300 | $75,000 | 88.2% | $57 | 63 days | Oct 13, 2026 |
| 339 Broad StElmer, NJ 08318 | 4 | 1 | 1,500 | $186,000 | 97.9% | $124 | 12 days | Oct 13, 2026 |
| 29 Shiff AvePittsgrove, NJ 08318 | 4 | 3 | 2,281 | $508,000 | 98.7% | $222 | 82 days | Oct 9, 2026 |
| 24 AshwoodPittsgrove, NJ 08318 | 2 | 1 | — | $45,000 | 100.0% | — | 4 days | Oct 2, 2026 |
| 8 Harding DrPittsgrove, NJ 08318 | 2 | 2 | 1,097 | $130,000 | 100.0% | $118 | 9 days | Sep 30, 2026 |
| 109 Oak StElmer, NJ 08318 | 4 | 3 | 2,906 | $310,000 | 92.5% | $106 | 28 days | Sep 28, 2026 |
| 768 Parvin Mill RdPittsgrove, NJ 08318 | 3 | 2 | 1,816 | $550,000 | 100.9% | $302 | 46 days | Sep 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.