Market report, updated
Search in the city of Millville
Over the last 6 months, homes sold for 96.9% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 85 sales in Sep. Last month: 61.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
38 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
37 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 304 Mistle RdMillville, NJ 08332 | 2 | 1 | 800 | $109,900 | $137 | 1 day |
| 131 Beaver DrMillville, NJ 08332 | 3 | 2 | 1,250 | $149,900 | $119 | 1 day |
| 401 N 7th StMillville, NJ 08332 | 3 | 2 | 1,680 | $294,999 | $175 | — |
| 512 Brian AveMillville, NJ 08332 | 3 | 2 | 2,090 | $349,900 | $167 | 1 day |
| 34525 E Bend StMillville, DE 19967 | 4 | 3 | 2,313 | $435,990 | $188 | 2 days |
| 222 N High St NMillville, NJ 08332 | — | — | — | $850,000 | — | 3 days |
| 7611 Doris DrMillville, NJ 08332 | 3 | 2 | 1,512 | $215,000 | $142 | 3 days |
| 211 W Foundry StMillville, NJ 08332 | 3 | 1 | 1,064 | $169,900 | $159 | 4 days |
| 13 Walnut LnMillville, PA 17846 | 3 | 3 | 3,294 | $474,990 | $144 | 3 days |
| 20 Court BlvdMillville, NJ 08332 | 3 | 1 | 990 | $299,900 | $302 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 907 Woodland AveMillville, NJ 08332 | 3 | 1 | 870 | $220,000 | $252 | 13 days |
| 6 Jewel RdMillville, NJ 08332 | 2 | 1 | 780 | $199,900 | $256 | 22 days |
| 2321 Newcombtown RdMillville, NJ 08332 | 4 | 1 | 1,196 | — | — | 8 days |
| 105 N 11th StMillville, NJ 08332 | 5 | 2 | 1,549 | $225,000 | $145 | 18 days |
| 5303 Rt-49Millville, NJ 08332 | 3 | 1 | 1,292 | $350,000 | $270 | — |
| 840 3rd St SMillville, NJ 08332 | 4 | 3 | 1,977 | $399,900 | $202 | 16 days |
| 900 Shar Lane BlvdMillville, NJ 08332 | 2 | 1 | 896 | $220,000 | $245 | 29 days |
| 34521 E Bend StMillville, DE 19967 | 4 | 3 | 2,313 | $399,990 | $172 | 19 days |
| 601 2nd St SMillville, NJ 08332 | 2 | 1 | 921 | $170,000 | $184 | 30 days |
| 370 Peek AveMillville, NJ 08332 | 3 | 2 | 1,204 | $275,000 | $228 | 17 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 312 Sw Lakeshore DrMillville, NJ 08332 | 3 | 3 | 1,764 | $420,000 | 100.0% | $238 | 46 days | Nov 13, 2026 |
| 231 S 4th StMillville, NJ 08332 | 3 | 1 | 1,854 | $165,000 | 100.0% | $88 | 37 days | Nov 13, 2026 |
| 2110 Mays Landing Road Trailer Unit TRAILER 219Millville, NJ 08332 | 3 | 2 | 1,680 | $121,700 | 97.4% | $72 | 30 days | Nov 13, 2026 |
| 121 Cottage StMillville, NJ 08332 | 2 | 2 | 1,594 | $350,000 | 103.0% | $219 | 14 days | Nov 13, 2026 |
| 324 Cedar StMillville, NJ 08332 | 4 | 1 | 2,025 | $214,999 | 100.0% | $106 | 68 days | Nov 13, 2026 |
| 968 Carmel RdMillville, NJ 08332 | 4 | 3 | 1,931 | $489,000 | 100.0% | $253 | 56 days | Nov 13, 2026 |
| 221 Hogbin RdMillville, NJ 08332 | 4 | 3 | 2,060 | $450,000 | 99.1% | $218 | 146 days | Nov 13, 2026 |
| 7900 Whittier DrMillville, NJ 08332 | 3 | 1 | 740 | $47,000 | 64.4% | $63 | 224 days | Nov 13, 2026 |
| 8 Madison AveMillville, NJ 08332 | 2 | 1 | 691 | $220,000 | 96.1% | $318 | 15 days | Nov 12, 2026 |
| 16 E Buckshutem & 16 Juniper RoadMillville, NJ 08332 | — | — | — | $15,000 | 75.0% | — | 395 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.