Market report, updated
Search in the subdivision of None Available
Over the last 6 months, homes sold for 99.8% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4,130 sales in Jun. Last month: 3,053.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
306 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1,130 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4612 Woodland AvePennsauken, NJ 08110 | 3 | 1 | 1,116 | $272,000 | $243 | 1 day |
| 902 Winding LnMedia, PA 19063 | 4 | 3 | 2,860 | $950,000 | $332 | 1 day |
| 225 Laurel RdBoyertown, PA 19512 | 4 | 3 | 3,100 | $709,900 | $229 | 1 day |
| 657 Lenover Hill RdParkesburg, PA 19365 | 1 | 2 | 1,200 | $400,000 | $333 | 1 day |
| 121 N East StSmyrna, DE 19977 | 3 | 3 | 1,679 | $329,900 | $196 | 1 day |
| 5 Seagrass CtKing George, VA 22485 | — | — | — | $439,900 | — | 1 day |
| 1215 Pleasant Valley RdWestminster, MD 21158 | 3 | 1 | 960 | $345,000 | $359 | — |
| 17434 Naylor RdSabillasville, MD 21780 | 3 | 2 | 1,964 | $209,900 | $106 | 1 day |
| 10631 Pocket PlFairfax, VA 22030 | 4 | 4 | 3,428 | $1,295,000 | $377 | — |
| 411 141st St Unit 8AOcean City, MD 21842 | 2 | 2 | 1,056 | $299,900 | $283 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
18 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
245 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1180 Smyrna Landing RdSmyrna, DE 19977 | 3 | 2 | 1,450 | $350,000 | $241 | 1 day |
| Cedar Hill RdStrasburg, VA 22657 | — | — | — | $225,000 | — | 1 day |
| 112 Cedar Hill RdStrasburg, VA 22657 | 3 | 2 | 1,708 | $350,000 | $204 | 1 day |
| 2264 Robert Fulton HwyPeach Bottom, PA 17563 | 3 | 2 | 2,353 | $395,000 | $167 | 2 days |
| 1164 E Park AveVineland, NJ 08360 | 2 | 1 | 1,529 | $260,000 | $170 | 3 days |
| 207 Elm AveMantua, NJ 08051 | 3 | 1 | 920 | $250,000 | $271 | 3 days |
| 93 Brompton StFalling Waters, WV 25419 | 4 | 3 | 2,571 | $457,900 | $178 | 3 days |
| 4855 Baker RdBridgeville, DE 19933 | 3 | 1 | 1,320 | $245,000 | $185 | 3 days |
| 79 Cross Keys RdBerlin, NJ 08009 | 3 | 1 | 1,362 | $199,850 | $146 | 4 days |
| 21 Rail Yard DrEnola, PA 17025 | 3 | 3 | 2,007 | $396,810 | $197 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
140 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
574 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 210 Ross RdKing Of Prussia, PA 19406 | 3 | 2 | 1,768 | $360,000 | 87.8% | $203 | 7 days | Nov 19, 2026 |
| 410 Edgewood AveFolsom, PA 19033 | 3 | 2 | 1,200 | $335,000 | 103.1% | $279 | 5 days | Nov 19, 2026 |
| 808 Elizabeth AveLaureldale, PA 19605 | 3 | 1 | 1,830 | $217,000 | 100.9% | $118 | 13 days | Nov 19, 2026 |
| 1765 Furnace Hill RdDenver, PA 17517 | 3 | 2 | 2,204 | $525,000 | 110.6% | $238 | 8 days | Nov 19, 2026 |
| 162 Steinmetz RdSchwenksville, PA 19473 | 4 | 2 | 1,920 | $546,000 | 99.5% | $284 | 3 days | Nov 19, 2026 |
| 5802 Bellanca DrElkridge, MD 21075 | 3 | 3 | 1,760 | $535,000 | 97.3% | $303 | 16 days | Nov 19, 2026 |
| 4203 York Rd NumberMillers, MD 21102 | 3 | 3 | 2,200 | $505,000 | 102.0% | $229 | 10 days | Nov 19, 2026 |
| 1435 Edgmont AveChester, PA 19013 | 3 | 1 | 1,240 | $150,000 | 93.8% | $120 | 13 days | Nov 19, 2026 |
| 2 Brown LnPine Grove, PA 17963 | 3 | 2 | 1,250 | $290,000 | 96.7% | $232 | 15 days | Nov 19, 2026 |
| 21 N West StCamden, DE 19934 | 3 | 2 | 820 | $285,000 | 100.0% | $347 | 20 days | Nov 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.