Market report, updated
Search in the subdivision of Woodburn
Over the last 12 months, homes sold for 97.9% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6303 Haviland DrBethesda, MD 20817 | 5 | 5 | 4,400 | $1,749,000 | $397 | 28 days |
| 18540 Woodburn RdLeesburg, VA 20175 | 4 | 7 | 7,076 | $2,286,000 | $323 | 3 days |
| 40387 Horsemint CtLeesburg, VA 20175 | 4 | 5 | 4,443 | $1,780,995 | $400 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 18969 Peale LnLeesburg, VA 20175 | 5 | 6 | 5,954 | $3,030,000 | 101.2% | $508 | 41 days |
| 18871 Woodburn RdLeesburg, VA 20175 | 5 | 6 | 4,783 | $1,822,000 | 99.0% | $380 | 9 days |
| 3534 Woodburn RdAnnandale, VA 22003 | 4 | 2 | 1,975 | $900,000 | 90.0% | $455 | 14 days |
| 6307 Blackwood RdBethesda, MD 20817 | 3 | 2 | 2,148 | $1,000,000 | 95.2% | $465 | 60 days |
| 19207 Harmony Church RdLeesburg, VA 20175 | 7 | 8 | 9,220 | $1,775,000 | 101.4% | $192 | 4 days |
| 6204 Redwing CtBethesda, MD 20817 | 4 | 3 | 3,095 | $1,469,000 | 98.3% | $474 | 14 days |
| 6202 Redwing Road RdBethesda, MD 20817 | 5 | 3 | 2,925 | $1,480,000 | 99.0% | $505 | 3 days |
| 6209 Redwing CtBethesda, MD 20817 | 4 | 3 | 3,032 | $1,450,000 | 100.0% | $478 | 3 days |
| 6315 Haviland DrBethesda, MD 20817 | 4 | 3 | 2,582 | $1,237,500 | 97.1% | $479 | 12 days |
| 6212 Redwing CtBethesda, MD 20817 | 5 | 5 | 3,500 | $1,365,000 | 97.8% | $390 | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.