Winding Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14254 Bookcliff Ct 5 5 4,144 $1,395,000 $336 2 days
720 Longwood Mnr 2 2 1,839 $665,900 $362 93 days
212 Pinnacle Ridge Dr 2 2 2,022 $652,100 $322 31 days
528 Winding Creek Blvd 3 3 2,614 $639,900 $244 51 days
208 Pinnacle Ridge Dr 2 2 1,884 $637,900 $338 31 days
536 Stone Gate Blvd 3 3 2,364 $549,900 $232 79 days
528 Stone Gate Blvd 3 3 2,364 $545,200 $230 101 days
Stone Gate Blvd 3 3 2,366 $507,500 $214 264 days
532 Stone Gate Blvd 2 2 1,714 $504,500 $294 79 days
524 Stone Gate Blvd 2 2 1,617 $499,800 $309 101 days
Average: 2.7 2.7 2,250 $619,984 $275 121 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 Winding Creek Blvd 2 2 1,884 $641,800 $340 79 days
475 Pinnacle Ridge Dr 2 2 2,248 $569,900 $253 83 days
30 Creekside Ct 4 3 2,256 $549,000 $243 5 days
504 Hamilton Ln 3 2 2,071 $539,900 $260 88 days
456 Stone Gate Blvd L-0154 2 2 2,286 $539,500 $236 108 days
537 Stone Gate Blvd 3 3 2,364 $518,300 $219 22 days
508 Stone Gate Blvd 2 2 1,714 $492,900 $287 83 days
Average: 2.6 2.3 2,117 $550,185 $263 60 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14254 Bookcliff Court 5 6 4,144 $1,395,000 $1,395,000 $336 9 days 3/26/26
500 Winding Creek Boulevard 2 2 2,022 $719,847 $719,847 $356 0 days 6/10/26
625 Pinnacle Ridge Drive 3 3 2,824 $719,275 $719,275 $254 0 days 6/10/26
709 Longwood Manor 2 2 2,022 $640,476 $640,476 $316 0 days 6/9/26
204 Pinnacle Ridge Drive 2 2 2,003 $619,800 $619,800 $309 25 days 8/14/26
479 Pinnacle Ridge Drive 2 2 2,262 $594,900 $615,554 $272 42 days 1/7/26
15 Thomas Lane 4 4 2,240 $615,000 $574,200 $256 85 days 3/5/26
512 Stone Gate Boulevard 3 3 2,364 $556,900 $573,793 $242 9 days 11/21/25
416 Pinnacle Ridge Drive 2 2 2,246 $574,900 $569,900 $253 507 days 8/14/26
20 Eagle Court 4 4 3,098 $575,000 $555,000 $179 45 days 10/31/25
Average: 2.5 2.5 2,179 $601,087 $598,546 $275 106 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20