Market report, updated
Search in the subdivision of White Rock Acres
Over the last 12 months, homes sold for 101.9% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1163 Kuhn RdBoiling Springs, PA 17007 | 5 | 4 | 4,061 | $887,700 | $218 | 4 days |
| 655 Shannon RdBoiling Springs, PA 17007 | 4 | 3 | 2,775 | $519,000 | $187 | 5 days |
| 600 Rocky DrBoiling Springs, PA 17007 | 5 | 4 | 3,460 | $525,000 | $151 | 186 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1060 Kuhn RdBoiling Springs, PA 17007 | 3 | 3 | 2,344 | $537,500 | 107.5% | $229 | 6 days | Nov 2, 2026 |
| 580 Spring LnBoiling Springs, PA 17007 | 3 | 3 | 2,293 | $460,001 | 105.7% | $200 | 5 days | Oct 16, 2026 |
| 1323 Swope DrBoiling Springs, PA 17007 | 2 | 3 | 2,576 | $450,000 | 98.9% | $174 | 22 days | Oct 2, 2026 |
| 798 Dogwood TerBoiling Springs, PA 17007 | 4 | 4 | 4,815 | $950,000 | 96.9% | $197 | 17 days | Aug 3, 2026 |
| 1231 Lindy TerBoiling Springs, PA 17007 | 4 | 4 | 3,716 | $419,900 | 102.4% | $112 | 47 days | Jul 30, 2026 |
| 1145 Kuhn RdBoiling Springs, PA 17007 | 4 | 4 | 4,880 | $686,750 | 98.8% | $140 | 30 days | Jul 24, 2026 |
| 662 Shannon RdBoiling Springs, PA 17007 | 4 | 3 | 3,600 | $530,000 | 101.0% | $147 | 36 days | Jul 2, 2026 |
| 1339 Asper DrBoiling Springs, PA 17007 | 4 | 2 | 2,246 | $415,000 | 104.0% | $184 | 6 days | Jun 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.