Market report, updated
Search in the subdivision of Waterford
Over the last 12 months, homes sold for 98.7% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Aug. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 41216 Dutton CtWaterford, VA 20197 | 5 | 6 | 6,226 | $1,650,000 | $265 | 1 day |
| 1229 Donna Marie WayBear, DE 19701 | 3 | 2 | — | $135,000 | — | 3 days |
| 727 N Huckleberry AveBear, DE 19701 | 3 | 2 | 1,560 | $105,000 | $67 | 3 days |
| 1260 Sugarwood Cir Unit 104Essex, MD 21221 | 2 | 1 | 744 | $159,900 | $214 | 3 days |
| 8 Woods DrCamp Hill, PA 17011 | 3 | 3 | 1,936 | $374,900 | $193 | 3 days |
| 9410 Waterford DrManassas, VA 20110 | 4 | 3 | 2,009 | $595,000 | $296 | 2 days |
| 1141 Donna Marie LoopBear, DE 19701 | 2 | 2 | 980 | $71,900 | $73 | 4 days |
| 414 Washington AveWaterford Works, NJ 08089 | 3 | 2 | 960 | $289,990 | $302 | 21 days |
| 614 S Huckleberry Ave Unit 140Bear, DE 19701 | 3 | 2 | 1,078 | $69,900 | $64 | 13 days |
| 540 Cranbury Road Unit 344East Brunswick, NJ 08816 | 2 | 1 | 1,208 | $350,000 | $289 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2076 Hendricks AveWaterford Works, NJ 08089 | 5 | 5 | 5,205 | $890,000 | $170 | 18 days |
| 468 Raritan AveAtco, NJ 08004 | 4 | 2 | 1,552 | $324,900 | $209 | 51 days |
| 1322 Iron Forge RdDistrict Heights, MD 20747 | 4 | 3 | 1,820 | $399,999 | $219 | 35 days |
| 3228 Escapade CirRiva, MD 21140 | 3 | 4 | 2,182 | $539,900 | $247 | 37 days |
| 1210 Waterford DrDistrict Heights, MD 20747 | 4 | 3 | 1,774 | $375,000 | $211 | 64 days |
| 639 Huckleberry Ave S Unit LOT 115Bear, DE 19701 | 2 | 2 | 1,008 | $35,000 | $34 | 85 days |
| 15018 Clover Hill RdWaterford, VA 20197 | 4 | 4 | 3,975 | $1,399,000 | $351 | 178 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9904 Longford CtVienna, VA 22181 | 3 | 4 | 1,740 | $665,000 | 97.9% | $382 | 9 days |
| 108 Charleston LnFrederick, MD 21702 | 2 | 2 | 1,548 | $359,000 | 100.0% | $231 | 6 days |
| 1140 WaterfordCamp Hill, PA 17011 | 2 | 2 | 1,800 | $335,000 | 97.1% | $186 | 7 days |
| 1301 Iron Forge RdDistrict Heights, MD 20747 | 4 | 3 | 1,188 | $395,000 | 100.0% | $332 | 22 days |
| 879 Waterford DrFrederick, MD 21702 | 3 | 3 | 1,588 | $370,000 | 98.7% | $232 | 36 days |
| 2957 Tipperary PassVienna, VA 22181 | 3 | 3 | 1,280 | $599,000 | 100.0% | $467 | 9 days |
| 2935 Cashel LnVienna, VA 22181 | 3 | 3 | 2,040 | $625,000 | 101.6% | $306 | 43 days |
| 40108 Bond StWaterford, VA 20197 | 3 | 2 | 1,456 | $804,000 | 100.6% | $552 | 2 days |
| 1407 Waterford DrDistrict Heights, MD 20747 | 5 | 3 | 2,352 | $460,000 | 100.0% | $195 | 18 days |
| 218 Felton RdLutherville Timonium, MD 21093 | 4 | 3 | 2,174 | $670,000 | 96.4% | $308 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.