Unknown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2236 Craigs Store 4 6 3,307 $2,495,000 $754 13 days
41216 Bridges Farm Ln 4 3 2,926 $2,300,000 $786 56 days
No address 6 2 3,898 $2,250,000 $577 52 days
1225 Middle River Rd 6 6 2,849 $1,999,000 $701 65 days
457 E Catoctin Dr 3 2 1,296 $599,900 $462 2 days
217 Apache Dr 3 2 1,600 $589,212 $368 56 days
2301 Johnson 4 4 2,872 $575,000 $200 29 days
10007 Ethens Castle Dr 4 3 2,462 $465,000 $188 1 day
13 Estate Way N/A N/A 2,137 $460,000 $215 112 days
13420 Chestnut Fork Rd 3 2 1,499 $445,000 $296 71 days
Average: 3.5 2.4 1,850 $582,350 $287 76 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5191 Beach Ridge Lane 5 5 3,486 $1,495,000 $428 102 days
5191 Beach Ridge Lane 5 5 3,486 $1,495,000 $428 249 days
1185 Belle Meade Rd Rd 4 4 3,937 $1,375,000 $349 17 days
1185 Belle Meade Rd Rd 4 4 3,937 $1,375,000 $349 17 days
41 Majestic Dr 4 3 2,454 $580,000 $236 256 days
1183 Reading Tpke N/A N/A 2,420 $450,000 $185 97 days
840 Wingtip Way 4 4 1,800 $429,500 $238 28 days
1179 Brook Ct 3 3 1,068 $420,000 $393 7 days
24 Sundown Ln 3 2 1,530 $410,000 $267 42 days
164 Picketts Dr 5 2 6,000 $400,000 $66 30 days
Average: 3.7 3.0 2,353 $562,235 $236 28 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4135 S Lee Highway N/A 3 5,254 $1,574,000 $1,850,000 $352 315 days 9/11/25
5171 Diehl Road 4 3 3,225 $1,400,000 $1,500,000 $465 14 days 8/18/25
118 E Memphis Avenue 4 3 1,896 $1,125,000 $1,125,000 $593 1 day 3/30/26
6288 Bryant Hollow Rd 2 2 1,408 $990,000 $990,000 $703 1 day 12/30/25
1923 Forrestdale Road 4 2 1,440 $879,000 $879,000 $610 10 days 10/27/25
42 Creekside Court 3 4 2,369 $819,900 $820,000 $346 30 days 7/1/26
1621 Terrill 3 3 2,028 $825,000 $765,000 $377 114 days 6/3/26
1765 Heron Pointe Lodge 4 4 2,372 $749,000 $749,000 $315 53 days 5/14/26
349 Piedmont Avenue 3 3 1,808 $725,000 $725,000 $400 0 days 4/29/26
947 Park Plaza 3 4 2,960 $679,000 $655,000 $221 196 days 3/17/26
Average: 3.3 2.2 1,728 $384,888 $387,097 $221 55 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63