Market report, updated
Search in the subdivision of Thornwood Village
Over the last 12 months, homes sold for 99.4% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 303 Franklin Way WayShippensburg, PA 17257 | 2 | 2 | 1,344 | $274,999 | $204 | 10 days |
| 233 Central WayShippensburg, PA 17257 | 3 | 3 | 1,819 | $279,900 | $153 | 51 days |
| 231 Central WayShippensburg, PA 17257 | 3 | 3 | 1,819 | $296,490 | $162 | 19 days |
| 229 Central WayShippensburg, PA 17257 | 3 | 3 | 1,897 | $314,990 | $166 | 62 days |
| 327 Franklin WayShippensburg, PA 17257 | 2 | 2 | 1,450 | $300,000 | $206 | 10 days |
| 234 Central WayShippensburg, PA 17257 | 3 | 3 | 1,912 | $309,990 | $162 | 114 days |
| 232 Central WayShippensburg, PA 17257 | 3 | 3 | 1,912 | $294,900 | $154 | 114 days |
| 230 Central WayShippensburg, PA 17257 | 3 | 3 | 1,912 | $300,990 | $157 | 115 days |
| 228 Central WayShippensburg, PA 17257 | 3 | 3 | 1,996 | $329,990 | $165 | 114 days |
| 10216 Thornwood RdShippensburg, PA 17257 | 4 | 3 | 2,157 | $419,900 | $194 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 332 Franklin WayShippensburg, PA 17257 | 2 | 2 | 1,200 | $270,000 | 94.1% | $225 | 18 days | Sep 24, 2026 |
| 107 Central Way Unit 25Shippensburg, PA 17257 | 2 | 2 | — | $280,000 | 94.9% | — | 51 days | Sep 14, 2026 |
| 322 Franklin Way Unit 101Shippensburg, PA 17257 | 2 | 2 | 1,450 | $290,000 | 100.0% | $200 | 13 days | Sep 2, 2026 |
| 432 Kara WayShippensburg, PA 17257 | 2 | 2 | 1,170 | $229,900 | 100.0% | $196 | 52 days | Jun 30, 2026 |
| 139 Central WayShippensburg, PA 17257 | 2 | 2 | 1,400 | $290,000 | 100.0% | $207 | 16 days | May 15, 2026 |
| 109 Central WayShippensburg, PA 17257 | 2 | 2 | 1,170 | $224,900 | 100.0% | $192 | 77 days | Feb 27, 2026 |
| Central WayShippensburg, PA 17257 | — | — | — | $800,000 | 106.7% | — | 557 days | Feb 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.