Market report, updated
Search in the subdivision of The Preserve
Over the last 12 months, homes sold for 100.2% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6300 Run Cross LnEnola, PA 17025 | 5 | 3 | 4,644 | $1,100,000 | $236 | 4 days |
| 6120 Run Cross LnEnola, PA 17025 | 5 | 5 | 4,931 | $1,199,900 | $243 | 4 days |
| 14013 Wheel Wright PlAccokeek, MD 20607 | 4 | 4 | 4,240 | $640,000 | $150 | 33 days |
| 6800 Weedon DrFredericksburg, VA 22407 | 4 | 3 | 3,068 | $624,900 | $203 | 158 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 51 Homestead DrPemberton, NJ 08068 | 4 | 3 | 3,433 | $589,000 | $171 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2429 Baileys Pond RdAccokeek, MD 20607 | 3 | 4 | 2,326 | $429,900 | 100.0% | $184 | 5 days |
| 2425 Hume LnEnola, PA 17025 | 5 | 4 | 4,445 | $1,075,000 | 102.4% | $241 | 5 days |
| 6125 Run Cross LnEnola, PA 17025 | 6 | 5 | 6,097 | $1,250,000 | 100.0% | $205 | 4 days |
| 1384 Hennaberry LnEaston, PA 18040 | 3 | 2 | 1,969 | $424,900 | 100.0% | $215 | 39 days |
| 10409 Kingsbridge RdEllicott City, MD 21042 | 7 | 7 | 9,167 | $2,260,000 | 98.5% | $246 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.