The Grove At Jackson Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9302 Gray Elm Dr Unit #LOT 326 4 4 2,490 $531,483 $213 14 days
9330 Gray Elm Dr Unit #LOT 315 4 4 2,490 $506,520 $203 8 days
9411 Greenbrew Way Unit #LOT 305 4 4 2,163 $484,835 $224 11 days
9403 Greenbrew Way Unit #LOT 309 4 4 2,163 $475,515 $219 11 days
9461 Greenbrew Way Unit #LOT 297 4 4 2,163 $474,606 $219 11 days
4814 Jackson Village Pkwy Unit #LOT 248 4 4 2,008 $471,999 $235 60 days
4808 Jackson Village Pkwy Unit #LOT 251 4 4 2,008 $471,999 $235 70 days
004 Buckthorn Ter Unit #N/A 4 4 2,490 $471,990 $189 92 days
5053 Bigleaf Rd 4 4 1,618 $458,000 $283 14 days
9557 Blue Ash Aly Unit #LOT 283 3 4 1,665 $442,054 $265 15 days
Average: 3.8 4.0 2,045 $463,498 $229 128 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9405 Greenbrew Way Unit #LOT 308 4 4 2,490 $504,520 $202 48 days
4802 Jackson Village Pkwy Unit #LOT 254 4 4 2,008 $491,999 $245 71 days
9606 Blue Ash Aly Unit #LOT 204 4 4 2,008 $484,999 $241 88 days
4806 Jackson Village Pkwy Unit #LOT 252 4 4 2,008 $468,000 $233 50 days
9211 Forkleaf Oak Dr Unit #LOT 219 4 4 2,008 $454,990 $226 92 days
9515 Blue Ash Aly Unit #LOT 287 3 4 1,665 $446,372 $268 14 days
LOT 288 Greenbrew Way Unit #LOT 288 3 4 1,665 $425,440 $255 103 days
LOT 289 Greenbrew Way Unit #LOT 289 3 4 1,665 $421,940 $253 40 days
Average: 3.6 4.0 1,939 $462,282 $240 63 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9511 Maidenhair Avenue Unit #LOT 226 4 4 2,295 $539,999 $539,999 $235 81 days 10/3/25
9507 Maidenhair Avenue Unit #LOT 228 4 4 2,295 $524,999 $509,999 $222 60 days 10/14/25
5005 Bigleaf Road Unit #LOT 151 4 4 1,600 $479,999 $474,999 $296 29 days 10/27/25
9121 Creek Bottom Lane Unit #LOT 114 3 4 1,665 $439,999 $439,999 $264 13 days 9/3/25
9417 Pacific Elm Street Unit #LOT 238 3 4 1,665 $439,530 $434,530 $260 12 days 11/10/25
9415 Pacific Elm Street Unit #LOT 239 3 4 1,665 $433,852 $433,852 $260 19 days 11/12/25
9407 Pacific Elm Street Unit #LOT 243 3 4 1,665 $439,500 $433,100 $260 48 days 12/2/25
9405 Pacific Elm Street Unit #LOT 244 3 4 1,665 $419,596 $429,596 $258 18 days 12/3/25
9105 Creek Bottom Lane Unit #LOT 122 3 4 1,665 $424,999 $419,201 $251 8 days 7/31/25
9107 Creek Bottom Lane Unit #LOT 121 3 4 1,665 $419,999 $414,999 $249 60 days 7/30/25
Average: 3.2 4.0 1,756 $447,948 $441,894 $252 36 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13