Sparrows Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7429 Bay Front Rd 5 5 3,668 $1,799,000 $490 48 days
2434 Lodge Farm Rd 4 3 2,861 $624,900 $218 97 days
2620 Brannan Ave 4 2 1,896 $545,000 $287 75 days
1833 John Stricker Ave 4 4 2,166 $496,990 $229 42 days
1840 John Stricker Ave 3 3 2,201 $474,990 $215 236 days
1837 John Stricker Ave 3 4 2,166 $469,990 $216 58 days
1835 John Stricker Ave 3 4 2,166 $465,990 $215 58 days
1831 John Stricker Ave 3 4 2,166 $424,990 $196 110 days
1842 John Stricker Ave 3 3 2,140 $424,990 $198 236 days
2317 Ruth Ave 3 3 1,627 $420,000 $258 24 days
Average: 3.3 3.1 2,116 $548,594 $247 109 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1829 John Stricker Ave 3 4 2,201 $522,990 $237 50 days
1826 John Stricker Ave 3 4 2,201 $499,990 $227 219 days
1832 John Stricker Ave 3 4 2,166 $449,990 $207 86 days
1824 John Stricker Ave 3 4 2,166 $449,990 $207 149 days
2405 Sparrows Point Rd 4 2 2,600 $235,000 $90 68 days
23 Kropf Ln 3 2 1,387 $149,900 $108 70 days
819 Leswood 2 2 1,000 $45,000 $45 237 days
Average: 3.0 3.1 1,960 $336,122 $160 126 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7521 Chesapeake Avenue 5 5 4,266 $1,325,000 $1,310,000 $307 4 days 10/31/25
7839 Denton Avenue 4 4 4,452 $1,450,000 $1,275,000 $286 92 days 9/26/25
7108 River Drive Road 4 3 3,304 $999,990 $985,000 $298 87 days 10/10/25
2634 Masseth Avenue 4 4 2,614 $825,000 $815,000 $311 37 days 6/8/26
8820 Avenue B 3 3 2,442 $599,000 $599,000 $245 10 days 6/26/26
9106 Wise Avenue Extension 3 3 1,552 $559,000 $530,000 $341 36 days 2/20/26
2508 Steele Avenue 4 4 1,886 $510,000 $510,000 $270 2 days 10/18/25
1811 Constellation Drive 3 3 2,140 $499,990 $500,000 $233 166 days 6/30/26
1810 John Stricker Avenue 3 3 2,140 $496,990 $500,000 $233 112 days 2/17/26
1803 John Stricker Avenue 3 3 2,140 $449,990 $484,430 $226 46 days 2/6/26
Average: 3.4 2.8 1,915 $488,913 $481,246 $258 77 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30