Market report, updated
Search in the subdivision of South Middleton Twp
Over the last 12 months, homes sold for 101.0% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 604 Sandbank RdMount Holly Springs, PA 17065 | 3 | 2 | 2,019 | $324,000 | $160 | 4 days |
| 310 Fairview StCarlisle, PA 17015 | 3 | 2 | 1,608 | $249,900 | $155 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 315 Whiskey Springs RdDillsburg, PA 17019 | 2 | 2 | 1,840 | $550,000 | $298 | 5 days |
| 27 Hamilton RdBoiling Springs, PA 17007 | 4 | 3 | 2,362 | $425,000 | $179 | 5 days |
| 90 Fairview StCarlisle, PA 17015 | 4 | 2 | 1,600 | $249,900 | $156 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 67 Fairfield StCarlisle, PA 17013 | 3 | 2 | 1,329 | $280,000 | 101.8% | $210 | 126 days |
| 39 Red Tank RdBoiling Springs, PA 17007 | 3 | 1 | 1,170 | $305,000 | 110.9% | $260 | 4 days |
| 302 Sand Bank RdMount Holly Springs, PA 17065 | 3 | 2 | 2,276 | $372,500 | 100.1% | $163 | 2 days |
| 300 Sand Bank RdMount Holly Springs, PA 17065 | 2 | 1 | 768 | $88,000 | 100.0% | $114 | 12 days |
| 534 Emerald WayCarlisle, PA 17015 | 4 | 3 | 2,412 | $479,000 | 100.0% | $198 | 3 days |
| 15 Derbyshire DrCarlisle, PA 17015 | 5 | 4 | 4,768 | $717,250 | 101.2% | $150 | 8 days |
| 15 Kenwood AveCarlisle, PA 17013 | 3 | 1 | 1,292 | $255,000 | 102.2% | $197 | 3 days |
| 225 Pine RdMount Holly Springs, PA 17065 | 3 | 2 | 1,520 | $315,000 | 108.7% | $207 | 8 days |
| 310 Fairview StCarlisle, PA 17015 | 3 | 2 | 1,608 | $140,000 | 96.6% | $87 | 1 day |
| 99 Garfield DrCarlisle, PA 17015 | 3 | 3 | 1,988 | $365,000 | 100.0% | $183 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.