Market report, updated
Search in the subdivision of Orchard Hill
Over the last 12 months, homes sold for 101.2% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Sep. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 942 Beehive WayWinchester, VA 22601 | 3 | 3 | 2,000 | $359,900 | $179 | 11 days |
| 8986 Orchard DrChestertown, MD 21620 | 3 | 4 | 3,228 | $679,900 | $210 | 21 days |
| 115 Quince DrTelford, PA 18969 | 3 | 2 | 1,792 | $439,900 | $245 | 8 days |
| 26 HeatherChurchville, PA 18966 | 5 | 3 | 2,600 | $719,900 | $276 | 23 days |
| 812 Appleseed CtWinchester, VA 22601 | 3 | 2 | 1,710 | $359,000 | $209 | 57 days |
| 1957 Cidermill LnWinchester, VA 22601 | 3 | 3 | 1,696 | $354,900 | $209 | 51 days |
| 802 Appleseed CtWinchester, VA 22601 | 3 | 3 | 2,064 | $350,000 | $169 | 52 days |
| 602 Saint Johns RdShiremanstown, PA 17011 | 3 | 3 | 1,402 | $289,900 | $206 | 95 days |
| 12 E Green LnMilford, DE 19963 | 4 | 4 | 3,561 | $479,900 | $134 | 85 days |
| 6 Costabella CtMilford, DE 19963 | 4 | 3 | 2,900 | $469,500 | $161 | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 48 Deer Path DrChurchville, PA 18966 | 3 | 3 | 2,011 | $599,900 | $298 | 5 days |
| 35 Kelinger RdChurchville, PA 18966 | 4 | 3 | 2,401 | $700,000 | $291 | 8 days |
| 2306 Orchard Hill CirWarrington, PA 18976 | 3 | 3 | 1,738 | $489,000 | $281 | 16 days |
| 1013 Orchard Hill DrWinchester, VA 22601 | 3 | 2 | 1,648 | $299,900 | $181 | 45 days |
| 2055 Cidermill LnWinchester, VA 22601 | 3 | 4 | 2,592 | $349,000 | $134 | 83 days |
| 913 Orchard Hill DrWinchester, VA 22601 | 3 | 3 | 1,728 | $304,900 | $176 | 87 days |
| 8999 Orchard DrChestertown, MD 21620 | 5 | 4 | 4,353 | $824,900 | $189 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2518 Peachtree DrPerkasie, PA 18944 | 3 | 3 | 2,256 | $457,500 | 101.9% | $202 | 8 days |
| 6252 Dawn Day DrColumbia, MD 21045 | 4 | 3 | 2,124 | $600,000 | 104.3% | $282 | 5 days |
| 2159 Harvest DrWinchester, VA 22601 | 3 | 2 | 1,368 | $325,000 | 100.0% | $237 | 14 days |
| 11 Orchard Hill RdRobesonia, PA 19551 | 3 | 3 | 2,328 | $605,000 | 100.9% | $259 | 5 days |
| 1224 Bishop AveAbington, PA 19001 | 3 | 2 | 2,200 | $460,000 | 102.4% | $209 | 6 days |
| 2361 Crabapple CirPerkasie, PA 18944 | 3 | 4 | 2,651 | $489,900 | 102.1% | $184 | 6 days |
| 88 Deerpath RdChurchville, PA 18966 | 3 | 3 | 1,650 | $705,000 | 112.8% | $427 | 5 days |
| 115 Sunset LnBoyertown, PA 19512 | 3 | 2 | 1,459 | $410,000 | 94.3% | $281 | 8 days |
| 820 Appleseed CtWinchester, VA 22601 | 3 | 3 | 1,927 | $375,000 | 100.3% | $194 | 9 days |
| 25 W 8th StRed Hill, PA 18076 | 3 | 1 | 1,284 | $268,000 | 107.2% | $208 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.