Market report, updated
Search in the subdivision of North Ridge
Over the last 12 months, homes sold for 100.7% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableCulpeper, VA 22701 | 5 | 4 | 2,958 | $718,000 | $242 | 12 days |
| 13400 Maymount DrCulpeper, VA 22701 | 3 | 2 | 3,844 | $724,900 | $188 | 32 days |
| 67 Glenn VwCarlisle, PA 17013 | 3 | 3 | 1,854 | $331,400 | $178 | 63 days |
| 14105 Lynnhaven CtCulpeper, VA 22701 | 6 | 6 | 5,723 | $800,000 | $139 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14204 Belle AveCulpeper, VA 22701 | 5 | 4 | 5,848 | $750,000 | $128 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 808 W Timber Branch PkwyAlexandria, VA 22302 | 4 | 4 | 3,022 | $1,349,000 | 100.0% | $446 | 28 days |
| 9684 Baltimore AveLaurel, MD 20723 | 3 | 2 | 1,620 | $488,000 | 104.9% | $301 | 8 days |
| 1901 Scroggins RdAlexandria, VA 22302 | 3 | 2 | 2,240 | $651,000 | 100.2% | $290 | 36 days |
| 7284 Landon DrThomasville, PA 17364 | 3 | 3 | 2,154 | $500,000 | 102.0% | $232 | 2 days |
| 1803 Orchard StAlexandria, VA 22302 | 4 | 2 | 2,946 | $2,000,000 | 100.3% | $678 | 6 days |
| 15020 N Ridge BlvdCulpeper, VA 22701 | 6 | 5 | 3,316 | $595,000 | 100.9% | $179 | 15 days |
| 185 Regal VwCarlisle, PA 17013 | 4 | 4 | 2,765 | $480,000 | 103.2% | $173 | 6 days |
| 9516 Park AveLaurel, MD 20723 | 4 | 2 | 2,034 | $499,900 | 100.0% | $245 | 37 days |
| 14204 Belle AveCulpeper, VA 22701 | 5 | 4 | 4,387 | $735,000 | 101.4% | $167 | 2 days |
| 31 Hilyard Cir SHedgesville, WV 25427 | 4 | 3 | 1,852 | $578,500 | 100.7% | $312 | 67 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.