Market report, updated
Search in the subdivision of North Middleton Twp
Over the last 12 months, homes sold for 99.6% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 156 Marbeth AveCarlisle, PA 17013 | 2 | 2 | 1,080 | $215,000 | $199 | 15 days |
| 420 Cornman RdCarlisle, PA 17013 | 3 | 2 | 2,033 | $477,500 | $234 | 89 days |
| 2 American AveCarlisle, PA 17013 | 4 | 3 | 2,184 | $410,000 | $187 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1064 Rebecca StCarlisle, PA 17013 | 2 | 3 | 1,629 | $221,500 | $135 | 48 days |
| 1500 Newville RdCarlisle, PA 17015 | 3 | 2 | 1,481 | $309,500 | $208 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 202 Marion AveCarlisle, PA 17013 | 3 | 2 | 1,546 | $217,500 | 95.4% | $140 | 39 days |
| 1500 Newville RdCarlisle, PA 17015 | 3 | 2 | 1,481 | $320,000 | 103.4% | $216 | 28 days |
| 303 Airport DrCarlisle, PA 17013 | 3 | 2 | 1,647 | $384,900 | 100.0% | $233 | 10 days |
| 1008 Rebecca StCarlisle, PA 17013 | 2 | 2 | 1,593 | $217,000 | 98.9% | $136 | 8 days |
| 216 Marion AveCarlisle, PA 17013 | 3 | 2 | 1,320 | $225,000 | 107.1% | $170 | 51 days |
| 1006 Rebecca StCarlisle, PA 17013 | 2 | 2 | 1,593 | $215,000 | 97.8% | $134 | 23 days |
| 160 Wertz Run RdCarlisle, PA 17013 | 4 | 2 | 2,145 | $540,000 | 100.0% | $251 | 4 days |
| 1052 Rebecca StCarlisle, PA 17013 | 2 | 1 | 1,392 | $218,500 | 100.0% | $156 | 56 days |
| 160 Marbeth AveCarlisle, PA 17013 | 3 | 1 | 912 | $212,000 | 101.0% | $232 | 4 days |
| 2069 Spring RdCarlisle, PA 17013 | 2 | 1 | 957 | $198,000 | 92.1% | $206 | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.