North Cornwall Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Blackford Blvd Unit #205 3 3 2,180 $714,000 $327 234 days
117 Blackford Blvd Unit #307 3 3 1,956 $658,000 $336 234 days
117 Blackford Blvd Unit #207 3 3 1,956 $653,000 $333 234 days
117 Blackford Blvd Unit #107 3 3 1,956 $648,000 $331 234 days
117 Blackford Blvd Unit #203 2 2 1,521 $612,990 $403 238 days
117 Blackford Blvd Unit #102 2 2 1,459 $576,990 $395 238 days
117 Blackford Blvd Unit #304 2 2 1,257 $541,990 $431 184 days
117 Blackford Blvd Unit #303 2 2 1,521 $541,000 $355 234 days
117 Blackford Blvd Unit #311 2 2 1,469 $524,000 $356 233 days
117 Blackford Blvd Unit #209 2 2 1,294 $523,990 $404 234 days
Average: 2.1 2.1 1,429 $525,811 $371 222 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Blackford Blvd Unit #305 3 3 2,180 $719,000 $329 182 days
117 Blackford Blvd Unit #204 2 2 1,257 $533,990 $424 143 days
117 Blackford Blvd Unit #103 2 2 1,521 $531,000 $349 143 days
535 S Mill St 3 2 2,700 $489,500 $181 265 days
117 Blackford Blvd Unit #109 2 2 1,294 $469,000 $362 139 days
117 Blackford Blvd Unit #110 2 2 1,270 $454,000 $357 139 days
117 Blackford Blvd Unit #105 1 1 1,139 $409,000 $359 139 days
117 Blackford Blvd Unit #206 1 1 1,074 $403,000 $375 89 days
117 On The Boulevard Unit #106 1 1 1,041 $383,000 $367 42 days
Average: 1.9 1.8 1,497 $487,943 $345 142 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
117 Blackford Boulevard Unit #104 2 2 1,257 $536,990 $536,900 $427 179 days 7/27/26
254 Kathy Court 5 4 3,326 $485,000 $501,000 $150 4 days 8/22/25
23 Oak Knoll Cir L-0037 Circle 4 4 2,230 $489,900 $489,900 $219 72 days 5/7/26
1510 Poplar Street 4 2 2,165 $375,000 $375,000 $173 3 days 1/14/26
290-294 N Cornwall Road 6 3 2,300 $394,900 $350,000 $152 106 days 8/8/25
2215 Colebrook Road 3 2 1,529 $300,000 $317,500 $207 7 days 11/14/25
3320 W Oak Street 3 2 1,120 $289,900 $290,000 $258 8 days 10/9/25
731 Farmwood Lane 3 3 1,783 $295,000 $285,000 $159 10 days 1/5/26
3460 W Oak Street 2 1 1,130 $275,000 $283,000 $250 27 days 11/14/25
442 E Penn Avenue 3 2 1,538 $229,900 $229,000 $148 12 days 11/3/25
Average: 3.4 2.4 1,641 $317,970 $312,350 $197 37 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14