Market report, updated
Search in the subdivision of Non
Over the last 12 months, homes sold for 95.8% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 211 W Hazard StSummit Hill, PA 18250 | 3 | 2 | 1,558 | $254,900 | $163 | 16 days |
| 7045 Charles PlMillville, NJ 08332 | 4 | 2 | 1,352 | $279,000 | $206 | 62 days |
| 5 Kate TerPiscataway, NJ 08854 | 2 | 1 | 1,677 | $575,000 | $342 | 75 days |
| 616 E Pine StMillville, NJ 08332 | 3 | 2 | 1,527 | $218,000 | $142 | 104 days |
| 141 Church Hill RdLehighton, PA 18235 | 3 | 3 | 2,020 | $649,000 | $321 | 64 days |
| 76 Rockville RdBridgeton, NJ 08302 | 4 | 2 | 1,600 | $279,000 | $174 | 91 days |
| Mill Run RoadNewburg, MD 20664 | 4 | 3 | — | $722,900 | — | 836 days |
| 2029 E Buckshutem RdMillville, NJ 08332 | 7 | 10 | 5,056 | $2,900,000 | $573 | 433 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 193 Burlington Path RdCream Ridge, NJ 08514 | 4 | 3 | 1,946 | $1,043,500 | 83.5% | $536 | 228 days |
| 164 Clarks Pond RdBridgeton, NJ 08302 | 3 | 3 | 1,352 | $370,000 | 100.0% | $273 | 20 days |
| 13700 Waverly Point RdNewburg, MD 20664 | 3 | 3 | 2,196 | $549,900 | 100.0% | $250 | 268 days |
| 550 Nw AveVineland, NJ 08360 | 3 | 2 | 1,600 | $275,000 | 100.0% | $171 | 27 days |
| 141 Main DrMillville, NJ 08332 | 3 | 1 | 880 | $240,000 | 100.0% | $272 | 9 days |
| 2407 N Temperance StPort Norris, NJ 08349 | 4 | 3 | 2,444 | $270,000 | 118.4% | $110 | 54 days |
| 118 Grandview DrBridgeton, NJ 08302 | 3 | 2 | 1,196 | $304,000 | 98.5% | $254 | 53 days |
| 217 S Pine StBridgeton, NJ 08302 | 3 | 1 | 892 | $60,000 | 63.2% | $67 | 70 days |
| 4 Townsend AveBridgeton, NJ 08302 | 3 | 3 | 2,500 | $299,000 | 100.0% | $119 | 25 days |
| 420 Fulton StMillville, NJ 08332 | 2 | 1 | 865 | $255,000 | 104.1% | $294 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.