Market report, updated
Search in the subdivision of Non Applicable
Over the last 12 months, homes sold for 101.9% of list price in 12 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2258 Quail StVineland, NJ 08361 | 4 | 3 | 1,984 | $434,000 | $218 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1444 Wynnewood DrBethlehem, PA 18017 | 3 | 2 | 1,298 | $391,001 | 118.5% | $301 | 5 days |
| 14 Cornwall AveMillville, NJ 08332 | 2 | 2 | 1,052 | $225,000 | 93.8% | $213 | 22 days |
| 1613 Acorn DrMillville, NJ 08332 | 3 | 1 | 1,092 | $345,000 | 101.5% | $315 | 20 days |
| 1716 Carlisle StBethlehem, PA 18017 | 2 | 1 | 1,008 | $315,000 | 105.0% | $312 | 5 days |
| 11 Glen View TerBridgeton, NJ 08302 | 3 | 1 | 1,092 | $295,000 | 98.4% | $270 | 18 days |
| 945 Main StBethlehem, PA 18018 | 3 | 3 | 2,176 | $380,000 | 100.0% | $174 | 20 days |
| 1668 Main StPort Norris, NJ 08349 | 4 | 2 | 2,032 | $65,000 | 100.0% | $31 | 17 days |
| 709 William StPen Argyl, PA 18072 | 3 | 2 | 1,296 | $240,000 | 92.3% | $185 | 11 days |
| 851 Cattell StEaston, PA 18042 | 3 | 2 | 1,850 | $400,000 | 106.7% | $216 | 5 days |
| 1921 Greenleaf StBethlehem, PA 18017 | 4 | 1 | 1,559 | $302,000 | 100.7% | $193 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.