Market report, updated
Search in the subdivision of Na
Over the last 12 months, homes sold for 98.5% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 707 Linda AveBlackwood, NJ 08012 | 4 | 3 | 2,978 | $499,900 | $167 | 4 days |
| 1211 Swede StNorristown, PA 19401 | 3 | 1 | 1,989 | $240,000 | $120 | 3 days |
| 6625 Owens RdRadford, VA 24141 | 3 | 2 | 1,900 | $314,999 | $165 | 12 days |
| 1205 Farrell Ave Unit 2Cherry Hill, NJ 08002 | 2 | 1 | 500 | $60,000 | $120 | 5 days |
| 450 S Hawthorne AveLindenwold, NJ 08021 | 3 | 2 | 1,344 | $230,000 | $171 | 4 days |
| 142 S Rte 73Hammonton, NJ 08037 | 2 | 1 | 1,776 | $349,900 | $197 | 55 days |
| 37 Brookville Hollow RdStockton, NJ 08559 | 3 | 4 | 2,022 | $1,295,000 | $640 | 4 days |
| 184 Skiles Pitsenbarger RdFranklin, WV 26807 | 1 | 1 | 420 | $249,000 | $592 | 132 days |
| 1002 E Chestnut AveVineland, NJ 08360 | 3 | 2 | 1,562 | $299,999 | $192 | 178 days |
| 1224 Dry Run RdBurlington, WV 26710 | 3 | 1 | 963 | $59,000 | $61 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2442 Mattie Snider RdMathias, WV 26812 | 2 | 2 | 1,200 | $549,900 | $458 | 10 days |
| 9285 Frankfort HwyFort Ashby, WV 26719 | 4 | 2 | 1,344 | $236,000 | $175 | 32 days |
| 8108 Brown StPort Norris, NJ 08349 | 2 | 1 | 1,204 | $125,000 | $103 | 65 days |
| 2310 S Cuthbert DrLindenwold, NJ 08021 | 3 | 1 | 1,356 | $320,000 | $235 | 55 days |
| 920 Bergen StGloucester City, NJ 08030 | 2 | 1 | 1,152 | $268,000 | $232 | 121 days |
| 45 Ridge RdUpper Tract, WV 26866 | 3 | 2 | 1,300 | $199,000 | $153 | 271 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5 Myrtle AveGloucester City, NJ 08030 | 3 | 2 | 1,450 | $425,000 | 101.2% | $293 | 211 days |
| 48 Morgans Mill RdSicklerville, NJ 08081 | 3 | 4 | 2,047 | $399,990 | 97.6% | $195 | 23 days |
| 525 Dans Run RdFort Ashby, WV 26719 | 3 | 2 | 1,653 | $147,000 | 98.7% | $88 | 5 days |
| 233 Crestmont TerCollingswood, NJ 08108 | 3 | 2 | 1,430 | $420,000 | 98.8% | $293 | 26 days |
| 141 Matthews LoopMathias, WV 26812 | 2 | 1 | 888 | $235,000 | 94.4% | $264 | 6 days |
| 53 Morgans Mill RdSicklerville, NJ 08081 | 3 | 4 | 2,047 | $411,990 | 100.0% | $201 | 9 days |
| 1093 Hyndman RdHyndman, PA 15545 | 3 | 1 | 1,222 | $115,000 | 89.2% | $94 | 33 days |
| 2924 Hanover PikeHanover, PA 17331 | 2 | 1 | 800 | $191,000 | 103.3% | $238 | 4 days |
| 138 New Jersey AveCollingswood, NJ 08108 | 4 | 4 | 2,136 | $820,000 | 102.6% | $383 | 23 days |
| 18 Handbell LnSicklerville, NJ 08081 | 4 | 3 | 2,680 | $551,990 | 100.0% | $205 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.