Market report, updated
Search in the subdivision of Golfview
Over the last 12 months, homes sold for 102.1% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1486 Nicklaus DrSpringfield, PA 19064 | 2 | 2 | 1,419 | $409,900 | $288 | 7 days |
| 855 Club House DrMechanicsburg, PA 17050 | 4 | 3 | 2,555 | $490,000 | $191 | 4 days |
| 205 Hickory LnMoorestown, NJ 08057 | 4 | 4 | 3,480 | $1,725,000 | $495 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1467 Country Club DrSpringfield, PA 19064 | 2 | 2 | 1,524 | $429,900 | $282 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1511 Country Club DrSpringfield, PA 19064 | 2 | 2 | 1,307 | $512,000 | 100.4% | $391 | 3 days |
| 5047 Golfview DrPennsauken, NJ 08109 | 3 | 2 | 1,176 | $290,000 | 103.9% | $246 | 12 days |
| 1497 Country Club DrSpringfield, PA 19064 | 2 | 2 | 1,524 | $450,000 | 100.0% | $295 | 18 days |
| 1601 Country Club DrSpringfield, PA 19064 | 2 | 2 | 1,660 | $515,000 | 100.0% | $310 | 4 days |
| 1455 Palmer Dr Unit 98Springfield, PA 19064 | 2 | 2 | 1,623 | $464,500 | 105.6% | $286 | 5 days |
| 1489 Palmer DrSpringfield, PA 19064 | 2 | 2 | 1,596 | $515,000 | 103.2% | $322 | 5 days |
| 1493 Country Club DrSpringfield, PA 19064 | 2 | 2 | 1,524 | $430,000 | 96.6% | $282 | 3 days |
| 1453 Palmer DrSpringfield, PA 19064 | 2 | 2 | 1,483 | $477,000 | 106.0% | $321 | 2 days |
| 1363 Palmer Dr Unit 122Springfield, PA 19064 | 2 | 2 | 1,524 | $430,000 | 101.2% | $282 | 4 days |
| 1291 Country Club DrSpringfield, PA 19064 | 2 | 3 | 2,301 | $542,250 | 100.4% | $235 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.