Market report, updated
Search in the subdivision of Egret Shores
Over the last 12 months, homes sold for 99.3% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 38634 Sunflower StMillville, DE 19967 | 4 | 3 | 2,986 | $650,000 | $217 | 39 days |
| 23471 Turtle Grass StMillville, DE 19967 | 3 | 2 | 1,326 | $449,000 | $338 | 44 days |
| 39152 Surfbird DrMillville, DE 19967 | 3 | 2 | 1,976 | $544,990 | $275 | 67 days |
| 39146 Surfbird DrMillville, DE 19967 | 4 | 2 | 2,366 | $609,990 | $257 | 98 days |
| 38650 Sunflower StMillville, DE 19967 | 3 | 2 | 1,976 | $484,990 | $245 | 120 days |
| 38643 Sunflower StMillville, DE 19967 | 4 | 3 | 2,430 | $544,990 | $224 | 650 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 39084 Surfbird DrMillville, DE 19967 | 4 | 2 | 2,341 | $619,990 | $264 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 38644 Sunflower StMillville, DE 19967 | 4 | 2 | 2,341 | $559,990 | 100.0% | $239 | 99 days |
| 39117 Surfbird DrMillville, DE 19967 | 4 | 2 | 2,341 | $549,990 | 98.2% | $234 | 78 days |
| 39162 Surfbird DrMillville, DE 19967 | 4 | 2 | 2,366 | $539,990 | 100.0% | $228 | 141 days |
| 24210 Blueline LnMillville, DE 19967 | 4 | 2 | 2,366 | $569,990 | 99.1% | $240 | 68 days |
| 39164 Surfbird DrMillville, DE 19967 | 4 | 3 | 2,430 | $579,990 | 100.0% | $238 | 7 days |
| 39156 Surfbird DrMillville, DE 19967 | 4 | 2 | 2,366 | $574,990 | 99.1% | $243 | 101 days |
| 24206 Blueline LnMillville, DE 19967 | 4 | 3 | 2,430 | $514,990 | 100.0% | $211 | 120 days |
| 39187 Surfbird DrMillville, DE 19967 | 4 | 3 | 2,430 | $509,990 | 100.0% | $209 | 118 days |
| 24216 Blueline LnMillville, DE 19967 | 4 | 2 | 2,366 | $574,990 | 100.0% | $243 | 42 days |
| 39174 Surfbird DrMillville, DE 19967 | 4 | 2 | 2,366 | $594,990 | 100.0% | $251 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.