East Ridge Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 E Kestrel Dr 3 3 1,742 $394,500 $226 Unknown
22 E Kestrel Dr 3 3 1,742 $391,500 $224 Unknown
26 E Kestrel Dr 3 3 1,923 $387,300 $201 Unknown
16 E Kestrel Dr 3 3 1,981 $387,000 $195 Unknown
20 E Kestrel Dr 3 3 1,661 $369,900 $222 Unknown
28 E Kestrel Dr 3 3 1,661 $369,900 $222 Unknown
18 E Kestrel Dr 3 3 1,720 $369,900 $215 Unknown
756 Largo Dr 3 3 2,005 $290,000 $144 Unknown
309 E Ridge Dr 2 2 1,176 $232,000 $197 Unknown
Average: 2.9 2.9 1,734 $354,666 $205 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 E Kestrel Dr 3 3 2,026 $409,900 $202 Unknown
Average: 3.0 3.0 2,026 $409,900 $202 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
337 E Ridge Dr 2 2 1,176 $237,500 $237,500 $201 Unknown 5/29/26
Average: 2.0 2.0 1,176 $237,500 $237,500 $201 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1