Market report, updated
Search in the subdivision of Deerfield
Over the last 12 months, homes sold for 100.4% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 Doe CtSewell, NJ 08080 | 4 | 4 | 3,926 | $989,900 | $252 | 16 days |
| 31 Mifflin RdDover, DE 19904 | 3 | 2 | 1,385 | $330,000 | $238 | 10 days |
| 6739 Fox Meadow RdGwynn Oak, MD 21207 | 3 | 3 | 1,690 | $380,000 | $224 | 4 days |
| 6713 Yataurba DrGwynn Oak, MD 21207 | 4 | 3 | 2,061 | $449,999 | $218 | 39 days |
| 304 Lexington LnShippensburg, PA 17257 | 4 | 3 | 2,136 | $400,000 | $187 | 50 days |
| 806 Greenwich LnShippensburg, PA 17257 | 3 | 2 | 1,699 | $388,000 | $228 | 40 days |
| 106 Fawn DrSalisbury, MD 21804 | 4 | 4 | 2,064 | $190,000 | $92 | 82 days |
| 6812 Fox Meadow RdBaltimore, MD 21207 | 3 | 2 | 1,361 | $348,000 | $255 | 104 days |
| 331 Cardinal CtEast Earl, PA 17519 | 5 | 4 | 3,533 | $919,900 | $260 | 121 days |
| 905 Fairfield LnShippensburg, PA 17257 | 4 | 3 | 2,258 | $434,900 | $192 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 144 Tulip RdSouthampton, PA 18966 | 4 | 3 | 3,171 | $649,900 | $204 | 19 days |
| 653 Deering Rd Unit 3CPasadena, MD 21122 | 2 | 1 | 1,100 | $284,900 | $259 | 36 days |
| 6606 Spring Mill CirBaltimore, MD 21207 | 3 | 3 | 1,230 | $210,000 | $170 | 32 days |
| 302 Eastfield PlWalkersville, MD 21793 | 4 | 4 | 3,424 | $669,999 | $195 | 34 days |
| 6553 Woodgreen CirGwynn Oak, MD 21207 | 3 | 4 | 1,724 | $190,000 | $110 | 66 days |
| 500 Deerfield LnDoylestown, PA 18901 | 5 | 4 | 5,847 | $1,835,000 | $313 | 158 days |
| 11 Persimmon DrLittle Egg Harbor Twp, NJ 08087 | — | — | — | $25,900 | — | 368 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6711 Longhill RdBaltimore, MD 21207 | 4 | 3 | 1,344 | $375,000 | 100.0% | $279 | 3 days |
| 405 Bronwyn LnShippensburg, PA 17257 | 3 | 2 | 1,465 | $385,000 | 101.3% | $262 | 45 days |
| 6811 Fox Meadow RdBaltimore, MD 21207 | 3 | 3 | 1,344 | $275,000 | 92.0% | $204 | 6 days |
| 11004 Doe CirFredericksburg, VA 22407 | 3 | 2 | 1,012 | $340,000 | 100.0% | $335 | 7 days |
| 25 Alexanders CtNewtown, PA 18940 | 4 | 4 | 4,140 | $1,175,000 | 95.1% | $283 | 59 days |
| 627 Deering Rd Unit 2BPasadena, MD 21122 | 2 | 1 | 1,100 | $280,000 | 98.2% | $254 | 31 days |
| 6822 Fox Meadow RdBaltimore, MD 21207 | 3 | 2 | 1,361 | $250,000 | 104.2% | $183 | 47 days |
| 625 Deering Rd Unit 2APasadena, MD 21122 | 2 | 2 | 1,000 | $279,900 | 101.8% | $279 | 15 days |
| 8214 Deerbrooke CtPasadena, MD 21122 | 4 | 3 | 2,699 | $520,000 | 99.0% | $192 | 8 days |
| 1500 Fawn StDover, DE 19904 | 3 | 3 | 1,816 | $300,000 | 100.3% | $165 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.