Market report, updated
Search in the subdivision of Countryside
Over the last 12 months, homes sold for 100.8% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Jul. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3501 Countryside LnCamp Hill, PA 17011 | 4 | 3 | 1,920 | $429,900 | $223 | — |
| 429 Moore BlvdClayton, NJ 08312 | 4 | 3 | 2,467 | $529,900 | $214 | 2 days |
| 56 Christopher LnSterling, VA 20165 | 4 | 4 | 3,092 | $840,000 | $271 | — |
| 7299 Coachlight Ct Unit DFrederick, MD 21703 | 3 | 3 | 1,264 | $324,900 | $257 | 5 days |
| 45 Quincy CtSterling, VA 20165 | 2 | 1 | 870 | $359,000 | $412 | 44 days |
| 103 Rustique DrYork, PA 17408 | 3 | 2 | 1,620 | $155,000 | $95 | 34 days |
| 8455 Cardinal LnWhite Plains, MD 20695 | 4 | 4 | 3,192 | $595,000 | $186 | 52 days |
| 18 DorrellSterling, VA 20165 | 2 | 2 | 937 | $399,000 | $425 | 23 days |
| 32 Palmer CtSterling, VA 20165 | 2 | 1 | 878 | $394,900 | $449 | 33 days |
| 22 Fenton Wood DrSterling, VA 20165 | 3 | 3 | 2,066 | $675,000 | $326 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 269 Chelmsford CtSterling, VA 20165 | 3 | 3 | 1,320 | $499,000 | $378 | 6 days |
| 2408 Countryside DrSilver Spring, MD 20905 | 5 | 4 | 3,192 | $648,995 | $203 | 9 days |
| 423 Moore BlvdClayton, NJ 08312 | 4 | 3 | 2,204 | $425,000 | $192 | 14 days |
| 427 Moore BlvdClayton, NJ 08312 | 4 | 3 | 2,557 | $529,900 | $207 | 10 days |
| 15 Haxall CtSterling, VA 20165 | 3 | 4 | 1,904 | $549,900 | $288 | 8 days |
| 20 Haxall CtSterling, VA 20165 | 3 | 3 | 2,152 | $525,000 | $243 | 14 days |
| 6 Bentley DrSterling, VA 20165 | 4 | 4 | 2,265 | $735,000 | $324 | 32 days |
| 33 Alden CtSterling, VA 20165 | 2 | 1 | 780 | $385,000 | $493 | 34 days |
| 1 Byron CtSterling, VA 20165 | 4 | 4 | 3,580 | $845,000 | $236 | 27 days |
| 56 Mcpherson CirSterling, VA 20165 | 4 | 3 | 1,980 | $750,000 | $378 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11 Wyatt CtSterling, VA 20165 | 2 | 2 | 1,088 | $412,000 | 100.0% | $378 | 6 days |
| 7199 Cimarron CtFrederick, MD 21703 | 3 | 3 | 1,264 | $324,900 | 100.0% | $257 | 25 days |
| 12 Teasdale CtSterling, VA 20165 | 4 | 3 | 2,708 | $980,000 | 104.3% | $361 | 2 days |
| 4546 Jasmine DrCenter Valley, PA 18034 | 3 | 3 | — | $401,000 | 107.0% | — | 1 day |
| 206 Clevenger DrClayton, NJ 08312 | 4 | 3 | 1,788 | $400,000 | 100.3% | $223 | 7 days |
| 23 Asbury WaySterling, VA 20165 | 2 | 2 | 1,170 | $445,000 | 101.1% | $380 | 4 days |
| 3 Dunbar WaySterling, VA 20165 | 4 | 3 | 2,828 | $787,500 | 98.4% | $278 | 23 days |
| 8406 Old Branch AveClinton, MD 20735 | 5 | 3 | 2,016 | $531,000 | 94.8% | $263 | 43 days |
| 8814 Country Oak DrOdenton, MD 21113 | 5 | 4 | 3,704 | $795,000 | 99.4% | $214 | 6 days |
| 311 Cardinal RdLouisa, VA 23093 | 3 | 3 | 1,820 | $380,000 | 100.3% | $208 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.