Market report, updated
Search in the subdivision of Camp Hill
Over the last 12 months, homes sold for 97.7% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 125 N 20th StCamp Hill, PA 17011 | 2 | 1 | 840 | $255,000 | $303 | 15 days |
| 3309 Market StCamp Hill, PA 17011 | — | — | — | $300,000 | — | 3 days |
| 3309 Market StCamp Hill, PA 17011 | 4 | 2 | 1,420 | $300,000 | $211 | 3 days |
| 838 Erford RdCamp Hill, PA 17011 | 3 | 2 | 1,224 | $230,000 | $187 | 30 days |
| 3860 Market StCamp Hill, PA 17011 | — | — | — | $1,500,000 | — | 304 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 904 W Foxcroft DrCamp Hill, PA 17011 | 4 | 2 | 1,596 | $315,000 | 101.6% | $197 | 6 days |
| 370 Beverly RdCamp Hill, PA 17011 | 4 | 2 | 2,633 | $429,995 | 95.6% | $163 | 11 days |
| 29 Central BlvdCamp Hill, PA 17011 | 3 | 3 | 1,929 | $294,500 | 100.0% | $152 | 45 days |
| 1424 Market StCamp Hill, PA 17011 | 3 | 1 | 1,178 | $170,000 | 96.1% | $144 | 17 days |
| 207 S 18th StCamp Hill, PA 17011 | 3 | 2 | 1,296 | $240,000 | 92.3% | $185 | 17 days |
| 1332 Cinnamon DrFort Washington, PA 19034 | 3 | 2 | 2,340 | $630,000 | 98.4% | $269 | 120 days |
| 160 Camp Hill Road FtFort Washington, PA 19034 | 3 | 3 | 2,457 | $660,000 | 97.2% | $268 | 4 days |
| 77 Kensington DrCamp Hill, PA 17011 | 3 | 2 | 2,115 | $329,900 | 100.0% | $155 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.