Market report, updated
Search in the subdivision of 5 Acres And Indepe
Over the last 12 months, homes sold for 99.4% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 50 Independence CtSwedesboro, NJ 08085 | 3 | 3 | 2,388 | $649,999 | $272 | 6 days |
| 879 Green AveWilliamstown, NJ 08094 | 3 | 3 | 1,456 | $440,000 | $302 | 8 days |
| 2992 Dutch Mill RdNewfield, NJ 08344 | 3 | 2 | 1,960 | $439,900 | $224 | 6 days |
| 231 Porches Mill RdSwedesboro, NJ 08085 | 3 | 2 | 2,268 | $540,000 | $238 | 39 days |
| 1538 Good Intent RdDeptford, NJ 08096 | 3 | 1 | 936 | $289,000 | $308 | 73 days |
| 2276 Winslow RdWilliamstown, NJ 08094 | 4 | 2 | 1,622 | $799,900 | $493 | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 37 E Clayton AveClayton, NJ 08312 | 3 | 2 | 948 | $315,000 | $332 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 154 Douglass StGlassboro, NJ 08028 | 3 | 2 | 1,508 | $355,000 | 101.6% | $235 | 229 days |
| 140 Colony PlSwedesboro, NJ 08085 | 3 | 3 | 2,520 | $850,000 | 97.1% | $337 | 77 days |
| 140 Colony PlSwedesboro, NJ 08085 | 3 | 3 | 2,520 | $850,000 | 97.1% | $337 | 77 days |
| 34 Katie CtMullica Hill, NJ 08062 | 3 | 2 | 1,624 | $635,000 | 99.2% | $391 | 80 days |
| 229 Prosser AveWilliamstown, NJ 08094 | 4 | 4 | 3,358 | $575,000 | 101.8% | $171 | 108 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.