Market report, updated
Search in the school district of Maurice River Township Public Schools
Over the last 12 months, homes sold for 91.7% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4496 RouteDelmont, NJ 08314 | 3 | 1 | 1,152 | $275,000 | $238 | — |
| 4196 Rte 47Leesburg, NJ 08327 | — | — | — | $299,000 | — | 16 days |
| 21 Cain AveLeesburg, NJ 08327 | 2 | 1 | 1,242 | $100,000 | $80 | 15 days |
| 5 Ward AveLeesburg, NJ 08327 | 3 | 1 | 1,364 | $115,000 | $84 | 15 days |
| 8 Station RdLeesburg, NJ 08327 | — | — | — | $250,000 | — | 15 days |
| 3929 Rte 47 Unit 9Dorchester, NJ 08316 | 2 | 2 | — | $35,000 | — | 64 days |
| 2 S Schooner Landing RdMillville, NJ 08332 | 4 | 3 | 1,700 | $399,900 | $235 | 39 days |
| 628 MainLeesburg, NJ 08327 | 4 | 1 | 2,488 | $135,000 | $54 | 95 days |
| 3506 Rte 47Millville, NJ 08332 | 3 | 3 | 2,032 | $325,000 | $159 | 115 days |
| 431 Main StDorchester, NJ 08316 | 3 | 1 | 1,976 | $249,900 | $126 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5303 Rt-49Millville, NJ 08332 | 3 | 1 | 1,292 | $350,000 | $270 | — |
| 156 Mcdonald AveMilmay, NJ 08340 | 3 | 2 | 1,644 | $474,900 | $288 | 44 days |
| 167 Macdonald AveMilmay, NJ 08340 | 2 | 2 | 1,664 | $249,000 | $149 | 32 days |
| 46 Station RdLeesburg, NJ 08327 | 3 | 2 | 1,386 | $395,000 | $284 | 21 days |
| 120 Hesstown RdMillville, NJ 08332 | 3 | 3 | 1,914 | $349,900 | $182 | 50 days |
| 647 Main StLeesburg, NJ 08327 | 3 | 1 | 1,863 | $245,000 | $131 | 62 days |
| 180 Main StHeislerville, NJ 08324 | 3 | 2 | 1,624 | $230,000 | $141 | 65 days |
| 188 Carlisle Place RdDorchester, NJ 08316 | 3 | 2 | 1,260 | $199,999 | $158 | 164 days |
| 414 Main StDorchester, NJ 08316 | 4 | 1 | 1,845 | $250,000 | $135 | 177 days |
| 55 Taylor AveMilmay, NJ 08340 | 2 | 2 | 2,174 | $479,900 | $220 | 202 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Leesburg Belleplain RdLeesburg, NJ 08327 | — | — | — | $130,000 | 86.7% | — | 7 days | Nov 20, 2026 |
| 5362 Rte 49Millville, NJ 08332 | 3 | 2 | 1,852 | $499,000 | 100.0% | $269 | 60 days | Oct 23, 2026 |
| 45 Hands MlDelmont, NJ 08314 | 3 | 2 | 1,150 | $350,000 | 92.1% | $304 | 261 days | Oct 9, 2026 |
| 123 HesstownMillville, NJ 08332 | 2 | 2 | 1,250 | $85,000 | 85.9% | $68 | 9 days | Sep 25, 2026 |
| 23 Old Stage RdMillville, NJ 08332 | 4 | 2 | 2,044 | $537,500 | 97.7% | $262 | 36 days | Sep 18, 2026 |
| 23 Market StMillville, NJ 08332 | 2 | 3 | 1,376 | $175,000 | 100.0% | $127 | 15 days | Sep 11, 2026 |
| 619 Main StLeesburg, NJ 08327 | 3 | 1 | 2,112 | $110,000 | 95.7% | $52 | 45 days | Sep 11, 2026 |
| 36 Mackeys LnLeesburg, NJ 08327 | 3 | 1 | 2,070 | $150,000 | 83.4% | $72 | 81 days | Sep 2, 2026 |
| 195 Carlisle Place RdDorchester, NJ 08316 | 3 | 2 | 1,352 | $424,500 | 100.0% | $313 | 12 days | Aug 28, 2026 |
| 4578 Rte 47Delmont, NJ 08314 | — | — | — | $149,275 | 90.5% | — | 99 days | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.