Market report, updated
Search in the school district of Alloway Township Public Schools
Over the last 12 months, homes sold for 97.3% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 46 Commissioners PikeWoodstown, NJ 08098 | 4 | 4 | 3,500 | $1,500,000 | $428 | 6 days |
| 46 Commissioners PikeWoodstown, NJ 08098 | 4 | 4 | 3,500 | $1,500,000 | $428 | 6 days |
| 81 N Greenwich StAlloway, NJ 08001 | 4 | 2 | 1,734 | $275,000 | $158 | 5 days |
| 4 Brookshire CtAlloway, NJ 08001 | 4 | 3 | 2,914 | $490,000 | $168 | 30 days |
| 36 E Canal StAlloway, NJ 08001 | 3 | 3 | 1,362 | $462,500 | $339 | 40 days |
| 177 Alloway Friesburg RdAlloway, NJ 08001 | 3 | 3 | 2,249 | $649,990 | $289 | 62 days |
| 26 N Greenwich StAlloway, NJ 08001 | 8 | 4 | 5,115 | $579,900 | $113 | 80 days |
| 21 Alloway WoodstownAlloway, NJ 08001 | 3 | 4 | 2,220 | $649,900 | $292 | 144 days |
| 416 Watsons Mill RdElmer, NJ 08318 | 4 | 2 | 2,736 | $650,000 | $237 | 114 days |
| Pecks Corner Cohansey RdBridgeton, NJ 08302 | — | — | — | $890,000 | — | 306 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availablePennsville, NJ 08070 | 2 | 1 | 904 | — | — | 5 days |
| 26 Cobbs Mill Rd Unit ALLOWAY TWPBridgeton, NJ 08302 | 3 | 2 | 1,188 | $230,000 | $193 | 18 days |
| 69 Cobbs Mill RdBridgeton, NJ 08302 | 3 | 2 | 1,342 | $275,000 | $204 | 15 days |
| 106 Quinton Alloway RdSalem, NJ 08079 | 3 | 4 | 2,478 | $525,000 | $211 | 72 days |
| L36 Woodstown RdWoodstown, NJ 08098 | — | — | — | $170,000 | — | 149 days |
| Alloway Aldine RdWoodstown, NJ 08098 | — | — | — | $70,000 | — | 438 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 204 Alloway Aldine RdWoodstown, NJ 08098 | 2 | 2 | 1,469 | $600,000 | 97.6% | $408 | 87 days | Oct 15, 2026 |
| 204 Alloway Aldine RdWoodstown, NJ 08098 | 2 | 2 | 1,469 | $600,000 | 97.6% | $408 | 86 days | Oct 15, 2026 |
| 157 Canhouse RdElmer, NJ 08318 | 3 | 2 | 1,484 | $400,000 | 106.7% | $269 | 17 days | Oct 5, 2026 |
| 264 Telegraph RdAlloway, NJ 08001 | 4 | 3 | 1,769 | $765,000 | 95.6% | $432 | 53 days | Sep 30, 2026 |
| 8 Water StAlloway, NJ 08001 | 3 | 1 | 1,376 | $234,000 | 104.0% | $170 | 194 days | Sep 15, 2026 |
| 55 Stockington RdWoodstown, NJ 08098 | 3 | 2 | 1,876 | $630,000 | 100.0% | $335 | 77 days | Aug 17, 2026 |
| 55 Stockington RdWoodstown, NJ 08098 | 3 | 2 | 1,876 | $630,000 | 74.1% | $335 | 102 days | Aug 17, 2026 |
| 144 Alloway Friesburg RdAlloway, NJ 08001 | 2 | 1 | 796 | $72,500 | 90.6% | $91 | 119 days | Jul 17, 2026 |
| 141 YorketownWoodstown, NJ 08098 | 4 | 3 | 5,064 | $525,000 | 89.0% | $103 | 82 days | Jun 30, 2026 |
| 4 N Greenwich StAlloway, NJ 08001 | 4 | 1 | 2,886 | $271,500 | 99.1% | $94 | 9 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.