Market report, updated
Search in the city of Newburg
Over the last 12 months, homes sold for 97.3% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Feb. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9417 Fendall LnNewburg, MD 20664 | 5 | 3 | 2,360 | $450,000 | $190 | 1 day |
| 10812 Merrimack PlNewburg, MD 20664 | 3 | 4 | 2,240 | $524,900 | $234 | 1 day |
| 12119 Riverview DrNewburg, MD 20664 | 4 | 5 | 3,616 | $699,900 | $193 | 5 days |
| 12490 Shiloh Church RdNewburg, MD 20664 | 2 | 1 | 844 | $265,000 | $313 | 5 days |
| 14495 Forest DrNewburg, MD 20664 | 2 | 1 | 768 | $149,900 | $195 | 15 days |
| 9429 Overlook CirNewburg, MD 20664 | 3 | 2 | 3,341 | $394,900 | $118 | 5 days |
| 9995 Morgantown RdNewburg, MD 20664 | 2 | 1 | 1,040 | $250,000 | $240 | 10 days |
| Wicomico Beach RdNewburg, MD 20664 | — | — | — | $59,900 | — | 8 days |
| 201 W Main StNewburg, PA 17240 | 3 | 2 | 2,004 | $282,900 | $141 | 19 days |
| Rock Point RdNewburg, MD 20664 | — | — | — | $39,900 | — | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17695 Cumberland HwyNewburg, PA 17240 | 1 | 1 | 695 | $217,695 | $313 | 65 days |
| Waycross PlaceNewburg, MD 20664 | — | — | — | $29,000 | — | 294 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9293 Newburg RdNewburg, PA 17240 | 3 | 1 | 2,560 | $285,000 | 92.0% | $111 | 11 days | Oct 21, 2026 |
| 12265 Potomac View RdNewburg, MD 20664 | 4 | 4 | 4,014 | $1,400,000 | 107.8% | $348 | 6 days | Oct 21, 2026 |
| 1060 Roxbury RdNewburg, PA 17240 | 3 | 2 | 1,975 | $510,000 | 100.0% | $258 | 30 days | Oct 6, 2026 |
| 34 Spring LnNewburg, PA 17240 | 2 | 1 | 1,216 | $175,000 | 100.0% | $143 | 84 days | Oct 5, 2026 |
| 12120 Liberty Rose PlNewburg, MD 20664 | 4 | 3 | 3,706 | $710,000 | 101.4% | $191 | 13 days | Sep 16, 2026 |
| 13655 Waverly Point RdNewburg, MD 20664 | 5 | 3 | 3,600 | $750,000 | 100.0% | $208 | 43 days | Sep 15, 2026 |
| 25 Peebles RdNewburg, PA 17240 | 4 | 2 | 1,534 | $340,000 | 97.1% | $221 | 12 days | Sep 11, 2026 |
| 15385 Matthews Manor RdNewburg, MD 20664 | 3 | 2 | 1,096 | $316,275 | 105.8% | $288 | 8 days | Aug 28, 2026 |
| 12127 Riverview DrNewburg, MD 20664 | 4 | 4 | 3,616 | $685,000 | 100.0% | $189 | 26 days | Aug 27, 2026 |
| 15390 Matthews Manor RdNewburg, MD 20664 | 3 | 3 | 1,829 | $359,000 | 100.0% | $196 | 39 days | Aug 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.