Lewisberry Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
730 Seitz Dr 4 3 3,062 $1,375,000 $449 50 days
406 Willow Oak Dr 4 4 3,327 $1,099,000 $330 112 days
720 Seitz Dr 4 3 2,128 $875,000 $411 39 days
661 Hunters Ln 4 4 3,454 $724,900 $209 1 day
307 Mountain Rd 3 2 2,050 $699,900 $341 43 days
307 Mountain Rd 3 2 2,050 $699,900 $341 58 days
820 Heck Hill Rd 5 3 2,455 $498,500 $203 44 days
643 Elliott Dr 3 3 1,664 $409,900 $246 5 days
876 Cardinal Ln 3 2 2,045 $399,990 $195 45 days
110 Catherine Ct 3 4 2,516 $360,000 $143 30 days
Average: 3.4 2.9 2,201 $400,686 $228 214 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Bellows Ct 3 3 2,582 $711,000 $275 6 days
114 Foxfire Ln 5 3 2,873 $600,000 $208 19 days
521 Brenneman Dr 5 4 3,700 $585,000 $158 63 days
654 Old Quaker Rd 4 4 2,650 $575,000 $216 5 days
1200 Roundtop Rd 3 1 1,972 $499,900 $253 6 days
145 Lakeside Dr 3 4 1,845 $415,000 $224 3 days
260 Pleasant Hill Rd 4 3 2,442 $399,900 $163 3 days
503 Bowman Ave 3 1 1,144 $200,000 $174 4 days
623 Ridge Rd 2 2 1,020 $189,900 $186 4 days
Average: 3.6 2.8 2,247 $463,966 $206 12 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
767 Pinetown Road 4 5 2,848 $1,795,000 $970,000 $340 393 days 9/26/25
102 Wheatland Road 4 5 4,395 $850,000 $960,000 $218 6 days 5/27/26
413 Willow Oak Drive 4 3 2,983 $974,900 $950,000 $318 169 days 10/29/25
126 Foxfire Lane 5 4 4,667 $949,000 $949,000 $203 2 days 6/11/26
407 Willow Oak Drive 4 4 3,330 $934,700 $926,900 $278 12 days 5/21/26
111 Turtle Hollow Drive 4 5 3,772 $850,000 $914,000 $242 6 days 5/22/26
545 Pleasant View Road 4 3 2,457 $875,000 $860,000 $350 16 days 5/14/26
125 Foxfire 5 4 3,879 $725,000 $781,500 $201 3 days 7/17/26
635 Gap Road 3 4 2,404 $685,000 $720,000 $299 5 days 6/15/26
612 Black Powder Drive 4 5 3,179 $729,900 $720,000 $226 115 days 1/30/26
Average: 3.4 2.6 2,039 $416,788 $409,829 $217 50 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79