Market report, updated
Search in the city of Dillsburg
Over the last 12 months, homes sold for 99.2% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 29 sales in May. Last month: 23.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27 N Baltimore StDillsburg, PA 17019 | — | — | 4,627 | $610,000 | $131 | 1 day |
| 147 Evergreen CirDillsburg, PA 17019 | 4 | 4 | 2,655 | $510,000 | $192 | 2 days |
| 509 Harrisburg PikeDillsburg, PA 17019 | 3 | 2 | 1,384 | $315,000 | $227 | 2 days |
| 165 Chestnut Grove Rd Unit D5Dillsburg, PA 17019 | — | — | — | $299,900 | — | 2 days |
| 400 Ridge RdDillsburg, PA 17019 | 4 | 2 | 2,439 | $449,900 | $184 | 3 days |
| 510 Ridgeview DrDillsburg, PA 17019 | 3 | 3 | 2,173 | $339,900 | $156 | 11 days |
| 750 S Baltimore StDillsburg, PA 17019 | — | — | — | $189,900 | — | 9 days |
| 234 Spruce StDillsburg, PA 17019 | 4 | 4 | 3,515 | $1,125,000 | $320 | 3 days |
| 102 Big Oak RdDillsburg, PA 17019 | 3 | 2 | 1,294 | $275,000 | $212 | 17 days |
| 7 Autumn DrDillsburg, PA 17019 | 4 | 3 | 2,160 | $314,977 | $145 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 440 Santa Anita Dr Unit LOT 129Dillsburg, PA 17019 | 5 | 3 | 3,070 | $627,407 | $204 | 5 days |
| 136 Gilbert RdDillsburg, PA 17019 | 5 | 3 | 2,704 | $640,000 | $236 | 10 days |
| 425 Franklin Church RdDillsburg, PA 17019 | 3 | 3 | 3,418 | $512,000 | $149 | 16 days |
| 119 Limestone DrDillsburg, PA 17019 | 3 | 2 | 1,517 | $408,310 | $269 | 8 days |
| 130 Limestone DrDillsburg, PA 17019 | 3 | 2 | 1,350 | $395,055 | $292 | 8 days |
| 122 Limestone DrDillsburg, PA 17019 | 4 | 3 | 1,903 | $412,460 | $216 | 8 days |
| 22 May DrDillsburg, PA 17019 | 3 | 2 | 1,154 | $215,000 | $186 | 12 days |
| 128 Limestone DrDillsburg, PA 17019 | 4 | 3 | 1,903 | $414,305 | $217 | 8 days |
| 12 Wooded Run DrDillsburg, PA 17019 | 3 | 2 | 1,773 | $309,500 | $174 | 12 days |
| 149 S 2nd StDillsburg, PA 17019 | 3 | 2 | 1,804 | $299,900 | $166 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 315 Whiskey Springs RdDillsburg, PA 17019 | 2 | 2 | 1,840 | $575,000 | 104.5% | $312 | 3 days | Nov 13, 2026 |
| Old Cabin Hollow RdDillsburg, PA 17019 | — | — | — | $155,000 | 91.2% | — | 74 days | Nov 13, 2026 |
| 31 Pheasant Ridge RdDillsburg, PA 17019 | 3 | 2 | 1,180 | $325,000 | 100.0% | $275 | 3 days | Nov 12, 2026 |
| 613 S Mountain RdDillsburg, PA 17019 | 3 | 2 | 1,628 | $320,000 | 100.0% | $196 | 23 days | Nov 12, 2026 |
| 507 S Baltimore StDillsburg, PA 17019 | 3 | 3 | 2,303 | $349,700 | 100.0% | $151 | 79 days | Nov 12, 2026 |
| 210 Old York RdDillsburg, PA 17019 | 3 | 2 | 2,180 | $695,000 | 100.0% | $318 | 15 days | Nov 11, 2026 |
| 450 Santa Anita Dr Unit LOT 124Dillsburg, PA 17019 | 3 | 2 | 1,750 | $535,452 | 100.0% | $305 | 1 day | Nov 10, 2026 |
| 122 Cherry LnDillsburg, PA 17019 | 3 | 2 | 1,344 | $53,000 | 88.3% | $39 | 5 days | Nov 6, 2026 |
| 4 Albert LnDillsburg, PA 17019 | — | — | — | $700,000 | 87.5% | — | 59 days | Nov 6, 2026 |
| 235 S Baltimore StDillsburg, PA 17019 | 4 | 1 | 1,476 | $147,500 | 92.2% | $99 | 38 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.